Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Mesh Size | 80 mesh |
| Net Quantity | 1-25KG |
| Grade Standard | Food Grade |
| Manufacturer | HERBAL CREATIVE |
| Brand | herbal creative |
| Form | Powder |
| Flavour | Unflavoured |
| Diet Type | Vegetarian |
| Prescription/Non prescription | Prescription |
| Protein Type | protein |
| Type Of Creatine | protein |
| Packaging Type | packaged |
| Certification | FSSAI |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Treatment | done |
| Packaging Size | 1-25KG |
Additional Information:
Approx. Rs 5,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Assay | 99.5% |
| Physical State | Powder |
| Grade | Food Grade |
| Packaging Size | 1-25KG |
| Usage/Application | Fairness cream manufacturing |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Origin Type | Synthetic |
| Application | Food, Cosmetic |
| Packaging Details | 1-25KG |
| Purity % | >99% |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Source | Chicory Root |
| Type | POWDER |
| Degree Of Polymerization | DP 2–10 |
| Application | Nutraceuticals |
| Usage/Application | FOOD GRADE |
| Solubility | Water Soluble |
| Packaging Size | 1-25 KG |
| PURITY | 100% |
| FORM | POWDER |
| SHELF LIFE | 24 MONTHS |
| PACKAGING TYPE | PACKET |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Grade Standard | Food Grade |
| Packaging Size | 1-25kg |
| Purity | ≥99% |
| Packaging Type | Drum |
| Form | Powder |
| Usage/Application | Herbal Supplement |
| Brand | Herbal Creative |
| Usage | Food Additive, Nutraceutical, Pharma |
| Country of Origin | Made in India |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Grade | Food |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 1-25kg |
| Packaging Type | 1-25KG |
| CAS Number | 56-45-1 |
| Molar Mass | 105.09G/MOL |
| Molecular Formula | C3H7NO3 |
| Molecular Weight | 105.09G/MOL |
| Acidity (pKa) | NEUTRAL |
| Linear Formula | HOCH2CH(NH2)CO2H |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Assay | 99.9% |
| Grade | Food grade |
| Pack Size | 1-25 KG |
| Form | Powder |
| Manufacturer | herbal creative |
| Brand | HERBAL CREATIVE |
| Application | Dietary supplement, Sports nutrition, Pharma formulation, Energy drink |
| Solubility | Water soluble |
| Odour | Characteristic |
| Prescription/Non prescription | Prescription |
| Packaging Type | HDPE drum |
| pH Value | 6.0–7.0 |
| Shelf Life | 36 months |
| Also gives | PCD Pharma |
| Packaging Size | packet |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Assay | 99.5% |
| Grade | Food grade |
| Application Type | Food Grade |
| Pack Size | 1-25kg |
| Form | Powder |
| Purity | 100% |
| Application | Pharma formulation |
| Solubility | Water soluble |
| Odour | Characteristic |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 Months |
| Total Carbohydrate | 1 |
| Grade standard | 1 |
| Packaging Size | 1-25 kg |
| Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Grade |
| Purity | ≥99.9% |
| Packaging Size | 1 kg to 25 kg |
| Form | Powder |
| Flavour | sweat |
| Application | Clinical Nutrition, Animal Nutrition, Sports Nutrition |
| Prescription/Non prescription | Prescription |
| Type | chemical |
| Color | WHITE |
| Shelf Life | 36 months |
| Packaging Type | packet |
| Treatment | done |
| Country of Origin | China |
| Composition | done |
| Brand | Herbal Creative |
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Grade | FOOD GRADE |
| Form | Powder |
| Packaging Size | 1-25KG |
| CAS Number | 645-35-2 |
| Molar Mass | 191.61 g/mol |
| Chemical Formula | C6H9N3O2·HCl·H2O |
| Melting Point | 245 °C |
| Appearance | White Powder |
| Country of Origin | Made in India |
| Brand | Herbal Creative |
| purity | 99% |
| Self life | 3 years |
| Packaging | 1 To 25 KG |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | FOOD GRADE |
| Brand | SHUGHENGHENG JIANGSU |
| CAS Number | 72-19-5 |
| Molecular Weight | 119.12 g/mol |
| Packaging Type | Drum |
| Formula | C4H9NO3 |
| Purity | 99.5 % |
| Composition | L-Threonine ≥99% |
| Melting Point | 255 °C |
| Country of Origin | Made in India |
| Form | Powder |
| type | ayurvedic |
| Packaging Size | 1-25KG |
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity | 99% |
| Grade | Food |
| Grade Standard | Reagent Grade |
| Packaging Size | packet |
| Packaging Type | HDPE Drum |
| CAS Number | 56-45-1 |
| form | powder |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Source | Bovine |
| Type | Type 2 |
| Form | Powder |
| Application | Skin health |
| Flavour | Unflavoured |
| Packaging Size | 1-25KG |
| Solubility | Instant soluble |
| Certification | GMP, FSSAI |
Additional Information:
Approx. Rs 1,900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Assay | 98% |
| Grade | Food grade |
| Pack Size | 1-25KG |
| Form | Powder |
| Manufacturer | herbal creative |
| Brand | L cartinine |
| Application | Pharma formulation, Energy drink, Sports nutrition, Animal feed |
| Solubility | Partly soluble |
| Odour | Characteristic |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Packaging Size | packet |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product Details:| Grade | FOOD GRADE |
| Assay | 99% |
| Origin Source | Bovine |
| Packaging Type | Fiber drum |
| Packaging Size | 1-25KG |
| Application | powder |
| Grade Standard | IP |
| Shelf Life | 36 months |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Assay | 99% |
| Form | Powder |
| Packaging Size | 1-25 KG |
| Grade | Food Grade |
| Shelf Life | 36 months |
| Origin | China |
| Color | White |
| Packaging Type | Drum |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Brand | Herbal creative |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Grade | Food grade |
| Form | Powder |
| Purity | 99.9% |
| Packaging type | HDPE drum |
| Origin | Imported |
| Brand | Herbal Creative |
| Packaging Size | 1-25 KG |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Grade Standard | FOOD GRADE |
| Purity | Greater than 99% |
| Manufacturer | herbal creative |
| Packaging Size | 1-25 KG |
| Brand | herbal creative |
| Application | Nutraceutical |
| Manufacturer Type | API Manufacturer |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Form | Powder |
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Type | L-Citrulline |
| Grade | Food grade |
| Purity | 98% |
| Form | Powder |
| Packaging size | 25 kg |
| Goal | Boost Energy |
| Manufacturer | herbal creative |
| Packaging Type | Box |
| Brand | Herbal Creative |
| Prescription/Non prescription | Prescription |
| Shelf Life | 3 Years |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | FOOD GRADE |
| Purity | ≥99.9% |
| Packaging Size | 1-25KG |
| Manufacturer | ANHUI HUAHENG BIOTECH. |
| Brand | ANHUI HUAHENG BIOTECH. |
| Form | Powder |
| Application | Nutraceutical |
| Manufacturer Type | API Trader |
| Prescription/Non prescription | Prescription |
| Treatment | MUSCLE HEALTH, TISSUE REPAIR |
| Composition | C5H11NO2 |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Assay | 99.9 % |
| Grade | Food Grade |
| Packaging Size | 1-25 KG |
| Pack Type | Box |
| Shelf Life | 36 months |
| Solubility | Slightly Soluble |
| Brand Name | Herbal Creative |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Powder |
Approx. Rs 1,350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Assay | 99 % |
| Grade | Food Grade |
| Purity | 100 percent |
| Packaging Size | 1-25kg |
| Brand | L cartinine |
| Usage/Application | gym |
| Form | Powder |
| Appearance | White Powder |
| Packaging Type | Packet,Drum |
| Intended Use | Sports Nutrition |
Approx. Rs 900 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Grade | Food grade |
| Form | Powder |
| Grade Standard | IP |
| Purity | 99% |
| Packaging type | HDPE drum |
| Certification | ISO, GMP |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 Months |
| Packaging Size | 1 - 25 kg |
| Brand | Herbal creative |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,100 / KgGet Latest Price
Product Details:| Assay | 99 % |
| Grade | Food Grade |
| Purity | 100% |
| Packaging Size | 1-25kg |
| Brand | Herbal Creative |
| Usage/Application | gym |
| Form | Powder |
| Appearance | White Powder |
| Intended Use | Sports Nutrition |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Assay | 99 % |
| Grade | FOOD GRADE |
| Packaging Size | 1 -25KG |
| Form | Powder |
| Pack Type | DRIUM |
| Shelf Life | 36 months |
| Solubility | Slightly Soluble |
| Manufacturer | SHUGHENGHENG |
| Prescription/Non prescription | Prescription |
| Composition | C11H12N2O2 |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Type | Arginine HCL |
| Grade | Food grade |
| Purity | 99% |
| Form | Powder |
| Common Name | L argingine mono HCL |
| Pack Size | 1-25 KG |
| Packaging Size | 1- 25kg |
| Brand | HERBAL CREATIVE |
| Packaging Type | PACKET |
| Country of origin | Made in India |
We are Manufacturer, Wholesaler and Trader a high-quality range of L Arginine Mono HCL.
L-arginine is found in red meat, poultry, fish, and dairy products. It can also be made in a laboratory and used as medicine.
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| API Name | Dehydroepiandrosterone |
| Grade Standard | FOOD GRADE |
| Form | Powder |
| Packaging Size | 1-25kg |
| Physical Form | Powder |
| Packaging Type | Packet |
| Purity | ≥98% |
| Prescription/Non prescription | Prescription |
| Therapeutic Class | Analgesic |
| Brand | Herbal Creative |
| FSSAI Certified | Yes |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Grade |
| Assay | 99.5% |
| Form | Powder |
| Grade | Food grade |
| Packaging Type | HDPE Drum |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Treatment | for health issue |
| Brand | Herbal creative |
| Packaging Size | 1-25 kg |
| Country of Origin | Made in India |
We are Manufacturer, Wholesaler and Trader a high-quality range of L Lysine.
Lysine is used for preventing and treating cold sores.
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Grade Standard | Food Grade |
| Form | Powder |
| Assay | ≥99.5% |
| Usage/Application | gym |
| Physical State | Powder |
| Packaging Type | PACKET |
| Brand | Import Brand |
| Packaging Size | 1-25kg |
| Colour | White |
| Type | POWDER |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Brand | HUWAI |
| CAS Number | 71989-23-6 |
| Molecular Weight | 131.17 g/mol |
| Grade | FOOD GRADE |
| Chemical Formula | C6H13NO2 |
| Solubility | Slightly Soluble in Water |
| Appearance | White Powder |
| Country of Origin | Made in India |
| Purity | 100% |
| form | Powder |
| Packaging size | 1-25kg |
Additional Information:
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Grade | Food grade |
| Form | Powder |
| Packaging Size | 1 kg to 25 kg |
| Packaging Type | Packet |
| Application | Dietary supplement |
| Color | White |
| Source | Plant based |
| Brand | Herbal Creative |
| Purity | 99% |
| shelf life | 2 yrs |
| Feature | Gluten Free |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Assay | 99% |
| Grade | Food grade |
| Form | Powder |
| Color | White |
| Usage/Application | GYM |
| Brand | HERBAL CREATIVE |
| Packaging Size | 1 KG |
| Packaging Type | PACKET |
| Country of Origin | Made in India |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Isomer Type | L |
| Physical Form | Powder |
| Brand | Kyowa Hakko |
| Purity | 99.9 % |
| CAS Number | 56-84-8 |
| Packaging Size | 1-25 KG |
| Packaging Type | Packet |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Molecular Weight | 133.1 g/mol |
| Density | 1.66 g/cm3 |
| Melting Point | 270 degree c |
| Country of Origin | Made in India |
Approx. Rs 2,650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Enzyme Type | Lactase |
| Enzyme Form | Powder |
| Form | Powder |
| Application | Dairy, Bakery, Feed, Juice Processing |
| Usage/Application | BIOBLEACHING,DEINKING,PAHs |
| Packaging Size | 1-25 KG |
| Grade | FOOD GRADE |
| Packaging Type | Packet |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Grade | Food Grade |
| Physical Form | Powder |
| Brand | Kyowa Hakko |
| Country of Origin | Made in India |
| Packaging Size | 1-25kg |
| type | ayurvedic |
| ayurvedic | yes |
| Form | Powder |
Explore More Products
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited