Approx. Rs 1,050 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Fruit Type | LYCHEE |
| Processing Type | Spray Dried |
| Added Carrier | No Carrier |
| Country of Origin | Made in India |
| FORM | POWDER |
| SHELF LIFE | 24 MONTHS |
| PACKING TYPE | PACKET |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Plant Part Used | PEEL |
| Packaging Type | Plastic Bag |
| Packaging Size | 1 Kg to 25 kg |
| Extraction Ratio | 10:1 |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Form | Powder |
| Brand | Herbal Creative |
| Country of Origin | Made in India |
| Color | BROWN |
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Part Used | Fruit |
| Fruit Type | Apple |
| Brand | HERBAL CREATIVE |
| Botanical Name | Malus domestica |
| Grade Standard | Food Grade |
| Shelf Life | 24 MONTHS |
| Packaging Size | 1-25 Kg |
| Loss on Drying | 2 % |
| Color | Light Brown |
| Country of Origin | Made in India |
| FORM | POWDER |
| PURITY | 100% |
Explore More Products
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited