Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Fruit Type | GUGGLE |
| Processing Type | Spray Dried |
| Packaging Type | HDPE drum |
| Added Carrier | No Carrier |
| Brix Value | 10° Brix |
| Packaging Size | 1-25 Kg |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Maca Type | Yellow Maca |
| Standardized For | Saponins |
| Form | Raw Powder |
| Usage | Food, Nutraceutical |
| Processing Type | Raw |
| Grade | Food Grade |
| Packaging Size | 1 kg |
| Origin | Peru |
| Color | Light Brown |
| Organic | Organic |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Brand | HERBAL CREATIVE |
| Active Ingredient Content | 90% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Standardized For | Piperine |
| Country of Origin | Made in India |
| Packaging Size | 1- 25 kg |
| Color | White |
| Product Name | Papain Enzyme |
| Packaging Types | Drum |
Product Features:
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast Mold |
NMT 1000cfu/g |
||
Explore More Products
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited