Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Form | Powder |
| Brand | Herbal Creative |
| Plant Part Used | Root |
| Extraction Ratio | 10:1 |
| Packaging Size | 1-25 Kg |
| Solubility | Water Soluble |
| Packaging Type | Packet |
| Appearance | Brown |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Scientific Name | Chlorophytum Borivilianum |
| Family | Asparagaceae |
| Purity | 99.9% |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Potency | 20% Powder |
| Source Type | Natural |
| Form | Powder |
| Purity | Greater than 99% |
| Application | Capsules, Animal Feed, Tablets, Fortification, Soft Drinks |
| Grade Standard | BP |
| Strength | 10:1 |
| Chemical Formula | C40H56 |
| Molecular Weight | 536.9 g/mol |
| Packaging | Bag |
| Usage/Application | Pharmaceutical |
| Certification | FSSAI |
| Packaging Size | 1-25 kg |
| Shelf Life | 3 Years |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Form | Powder |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Packaging Size | 1-25 kg |
| Color | Brown |
| Is It Dried | Dried |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Packaging Type | Drum |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Form | Powder |
| Standardized For | herbal |
| Packaging Size | 1-25 kg |
| Brand | Herbal creative |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1-25 kg |
| Usage/Application | Medicinal use |
| Packaging Type | Drum |
| Color | Brown |
| Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Ginsenoside Content | 40% ginsenosides |
| Ginseng Type | Panax ginseng |
| Form | Powder |
| Extraction Method | Water extract |
| Part Used | Whole plant |
| Application | Energy supplement, Sports nutrition, Herbal medicine, Ayurvedic, Nutraceutical |
| Solubility | Water soluble |
| Certification | FSSAI |
| Packaging Size | 1-25 kg |
| Shelf Life | 36 months |
| Name Of Extract | Korean Ginseng Extract |
| Usage | Medicinal use |
| Country of Origin | Made in India |
Approx. Rs 980 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form | Powder |
| Brand | Herbal Creative |
| Usage/Application | Increase hormonal compounds phytohormones are 100% natural and not harmful for the health. |
| Color | Brown |
| Packaging Size | 1-25 kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Scientific Name | Mauritia Flexuosa |
| Family | Arecaceae |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Brand | Herbal Creative |
| Packaging Size | 1 kg to 25 kg |
| Packaging Type | Packet |
| Plant Part Used | Seed |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Assay | 10:1 |
| Color | Brown |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | Saponins |
| Packaging Size | 1-25 kg |
| Plant Part Used | Leaf |
| Brand | Herbal Creative |
| Extraction Ratio | 10:1 |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| colour | Brown |
| Purity | 99.9% |
Approx. Rs 3,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Type | Jar |
| Physical State | Powder |
| Packaging Size | 1-25KG |
| Usage/Application | FOOD GRADE |
| Antioxidants type | Carotenoids |
| Shelf Life | 3 Years |
| Brand | Herbal Creative |
| Color | Red |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Type | Drum |
| Packaging Size | 1-25 KG |
| Usage/Application | Medicinal use |
| Manufacturer | yes |
| Country of Origin | Made in India |
Approx. Rs 980 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 1-25 kg |
| Brand | Herbal Creative |
| Packaging Type | Bag |
| Purity (%) | 100% |
| Form | Powder |
| Color | Brown |
| Scientific Name | Polypodium |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 500 / KgGet Latest Price
Product Details:| Form of Extract | Powder |
| Standardized For | SPIRULINA POWDER |
| Brand | Herbal Creative |
| Form | Powder |
| Extraction Ratio | 10:1 |
| Packaging Type | Packet |
| Packaging Size | 1 kg to 25 kg |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Greenish |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Color | Green |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Spirulina powder |
65% |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Fruit Type | Banana |
| Standardized For | HERBAL |
| Processing Type | sun dried |
| Added Carrier | No Carrier |
| Packaging Type | Packet |
| Brand | Herbal Creative |
| Packaging Size | 1 kg to 25 kg |
| Form | Powder |
| Usage | Beverage, Food, Confectionery, Nutraceutical |
| Botanical Name | Lagerstroemia Speciosa L |
| Shelf Life | 3 Years |
| Scientific Name | Mesu Ferrea |
| Flavor | Natural |
| Is It Dried | Dried |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
| Color | Brown |
| Standardization | HERBAL |
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form | Seed |
| Usage/Application | Medicine |
| Packaging Type | Drum |
| Brand | Herbal Creative |
| Packaging Size | 1-25 kg |
| Country of Origin | Made in India |
Product Features:
Product Details:
|
Categories |
Plant Extracts |
|
Brand |
Vital Herbs |
|
Testing |
By UV HPLC |
|
Botanical Source |
Seed of Vitis vinifera L. |
|
Appearance |
Reddish-Brown Powder |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1-25KG |
| Packaging Type | Packet |
| Brand | Herbal Creative |
| Shelf Life | 2 Years |
| Color | Yellow |
| Is It Organic | Organic |
| Form | Powder |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied | |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | FOOD GRADE |
| Usage/Application | Midicinal use |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Packaging Size | 1-25 KG |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Dried | YES |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Type | Drum |
| Packaging Size | 1-25 kg |
| Country of Origin | Made in India |
| Name Of Extract | Lemon Peel Extract |
| Organic | yes |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:| Packaging Type | Drum |
| Brand | Herbal creative |
| Form | Powder |
| Color | Brown |
| Packaging Size | 1-25 kg |
| Country of Origin | Made in India |
| Purity | 99.9% |
Function:
Application:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form | Powder |
| Brand | HERBAL CREATIVE |
| Color | Brown |
| Packaging Size | 1-25 kg |
| Packaging Type | Drum |
| Grade | Food, Ayurvedic |
| Botanical Name | Vitis Vinifera |
| Country of Origin | Made in India |
Grape Seed Extract is derivatives from the non-fermented whole grape seeds (Vitis vinifera L.), that have a great concentration of OPC, polyphenol, vitamin E, flavonoids and linoleic acid. proanthocyanidins (OPC) from grape seed extract powder is an strong antioxidants that has been widely used.
Packaging Size- from 1 kg to 25 kg is available.
Function:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| EGCG Content | 60% EGCG |
| Polyphenols | 50% Polyphenols |
| Caffeine | High Caffeine |
| Form | Powder |
| Tea Grade | Camellia Sinensis |
| Usage | Nutraceutical, Beverage, Pharma, Food |
| Packaging Size | 1 kg to 25 kg |
| Packaging Type | Packet |
| Color | Green |
| Is It Dried | Yes |
| Brand | Herbal Creative |
| Solubility | Water Soluble |
| Grade Standard | Food Grade |
| Purity | 99.9% |
| Country of Origin | Made in India |
Functions or Efficacy:
It can reduce blood pressure, hyperlipidemia, hyperglycemic and diabetes, and prevent blood clots, arteriosclerosis and cardiovascular disease. It is effective in inhibiting the increasing of cancer cell, so can be used to anti-cancer and anti-allergy. It can improve immunity. It is wildly used in weightlosing products, and other beauty products because it can accelerate metabolism and eliminate free radicals.
Certificate Of Analysis :
Analysis
Specification
Results
Appearance
Greenish brown Powder
Complied
Odor
Characteristic
Complied
Taste
Characteristic
Complied
Assay
90 % Polyphenol 40 % EGCG BY HPLC
Complied
Loss on Drying
≤5.0%
4.54%
Sieve Analysis
Pass 80 mesh
Complied
Bulk Density
45-55g/100mL
49.2g/100mL
Heavy Metal
NMT 20ppm
Complied
Total Plate Count
NMT 5000cfu/g
Complied
Yeast Mold
NMT 1000cfu/g
Complied
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| EGCG Content | 60% EGCG |
| Polyphenols | 60% Polyphenols |
| Caffeine | Low Caffeine |
| Form | Powder |
| Tea Grade | Camellia Sinensis |
| Usage | Beverage, Nutraceutical, Pharma, Cosmetic, Food |
| Brand | HERBAL CREATIVE |
| Manufacturer | HERBAL CREATIVE |
| Solubility | Water Soluble |
| Grade Standard | Food Grade |
| Country of Origin | Made in India |
| PACKAGING SIZE | 1-25 KG |
| SHELF LIFE | 36 MONTHS |
| PURITY | 100% |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Marker Compound | Anthraquinones |
| Form | Powder |
| Assay Content | 20% assay |
| Part Used | Root |
| Extraction Method | Water extract |
| Application | Herbal medicine, Food supplement, Ayurvedic, Nutraceutical |
| Packaging Type | Drum |
| Packaging Size | 1-25 Kg |
| Solubility | Water soluble |
| Certification | FSSAI |
| Shelf Life | 36 months |
| Name Of Extract | Rhubarb root |
| Country of Origin | Made in India |
Approx. Rs 400 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Part Used | Fruit |
| Form | Powder |
| Brand | Herbal Creative |
| Color | Dark Green |
| Scientific Name | Carica Papaya |
| Packaging Size | 3 Kg to 25 kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Main benefits | Weight Loss and Skin Care |
| Family | Caricaceae |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Mushroom Type | Lion Mane |
| Polysaccharides | 50% Polysaccharides |
| Herbal Ratio | 10:1 |
| Powder Type | Mushroom Powder |
| Form | Powder |
| Packaging Type | Plastic Bottle |
| Brand | Herbal Creative |
| Usage | Feed, Cosmetic, Functional Food, Nutraceutical, Pharma |
| Is it Organic | Yes |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form | Powder |
| Part Used | Fruit |
| Brand | HERBAL CREATIVE |
| Packaging Size | 1-25kg |
| Packaging Type | Bag |
| Color | Black |
| Country of Origin | Made in India |
| Shelf Life | 36 Month |
| Ingredients | Mulberry Extract |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Mushroom Type | Shiitake |
| Polysaccharides | 40% Polysaccharides |
| Herbal Ratio | 10:1 |
| Powder Type | Mushroom Powder |
| Form | Powder |
| Brand | HERBAL CREATIVE |
| Usage | Functional Food, Pharma, Nutraceutical, Cosmetic, Feed |
| Packaging Size | 1-25kg |
| Is it Organic | Yes |
| Country of Origin | Made in India |
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Mushroom Type | Reishi |
| Polysaccharides | 20% Polysaccharides |
| Herbal Ratio | 10:1 |
| Powder Type | Mushroom Powder |
| Form | Powder |
| Plant Part Used | Whole Mushroom |
| Usage | Nutraceutical |
| Packaging Size | 1Kg |
| Is it Organic | Yes |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Purity | 99.9% |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 1-25kg |
| Form | Powder |
| Packaging Type | Drum |
| Brand | HERBAL CREATIVE |
| State Of Origin | Pan India |
| Variety Available | Shitake Mushroom |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Mushroom Type | Reishi |
| Polysaccharides | 50% Polysaccharides |
| Herbal Ratio | 10:1 |
| Form | Powder |
| Packaging Type | Jar |
| Brand | Herbal Creative |
| Plant Part Used | Whole Mushroom |
| Packaging Size | 1-25 Kg |
| Extraction Type | Hot Water |
| Grade Standard | Food Grade |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
| Usage | Medicine |
| Color | Brown |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Gingerol Content | 5% gingerols |
| Form | Powder |
| Extraction Method | Water extract |
| Part Used | Root |
| Grade | Food grade |
| Application | Nutraceutical, Cosmetic, Feed additive, Herbal medicine, Ayurvedic |
| Packaging Type | Packet |
| Solubility | Water soluble |
| Certification | FSSAI |
| Shelf Life | 3 Years |
| Purity | 99.9% |
| Color | Brown |
| Packaging Size | 1-25 kg |
| Brand | Herbal Creative |
| Country of Origin | Made in India |
Ginger is commonly used to treat various types of "stomach problems," including motion sickness, morning sickness, colic, upset stomach, gas, diarrhea, irritable bowel syndrome (IBS), nausea, nausea caused by cancer treatment, nausea caused by HIV/AIDS treatment, nausea and vomiting after surgery.
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Type | drum |
| Form | Powder |
| Packaging Size | 1 |
| Usage/Application | pharma |
| Color | white |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited