Approx. Rs 1,200 / kgGet Latest Price
Product Details:Grade Standard | Medicine Grade |
Form Type | Powder, Liquid |
Extracts Part | Bark |
Organic Type | Organic |
Part Type | Herb |
Microwave Safe | Yes |
Color | Purple |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,400 / kgGet Latest Price
Product Details:Brand | Herbal creative |
Color | Brown |
Organic Type | Organic |
Is It Dried | Dried |
Extracts Part | Bark |
Part Type | Herb |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,500 / kgGet Latest Price
Product Details:Packaging Type | Packet |
Form Type | Powder |
Organic Type | Organic |
Part Type | Herb |
Color | White |
Is It Dried | Dried |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
D Mannose Powder | 99% | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,600 / kgGet Latest Price
Product Details:Packaging Type | Bag |
Grade Standard | Medicine Grade |
Organic | Organic |
Part Type | Herb |
Pack Size | 1 Kilogram |
Brand | Herbal creative |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,500 / kgGet Latest Price
Product Details:Packaging Size | 10 KG |
Packaging Type | Pouch |
Form | Dried |
Extraction Type | Herbal |
Brand | Herbal Craative |
Is It Dried | Dried |
As a recognized name in the industry, we are offering an excellent range of Java Tea Extract. Our seasoned professionals help us process the offered range. Moreover, Processing of the offered range is carried out under extremely hygienic conditions utilizing naturally found herbs and contemporary processing methods. Furthermore, the offered range is hygienically packed in temper-proof packaging material so as to retain its freshness.
Features:
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,500 / kgGet Latest Price
Product Details:Packaging Type | Vaccum Packed |
Form Type | Powder |
Organic | Organic |
Part Type | Herb |
Family Name | Melissa extract |
Is It Dried | Dried |
Brand | Herbal creative |
Lemon balm (Melissa officinalis), a member of the mint family, has long been considered a "calming" herb. It has been used since the Middle Ages to reduce stress and anxiety, promote sleep, improve appetite, and ease pain and discomfort associated with digestion (including flatulence and bloating as well as colic). Even before the Middle Ages, lemon balm was steeped in to lift the spirits, help heal wounds, and treat venomous insect bites and stings. Today, lemon balm is often combined with other calming, soothing herbs, such as valerian, to enhance the overall relaxing effect.
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Type of Coffee | Green |
Form | Extract |
Material | Green coffee extract |
Packaging | Bag |
Color | Green |
Pack Size | 1-10 Kg |
Storage | Store in cool and dry place and keep away from strong direct light and heat |
Specification | 10-50% Chlorogenic Acids |
Function:
Certificate Of Analysis :
|
| ||
Analysis | Specification | Results | |
Appearance | Brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 50 % Chlorogenic Acid by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied | |
Approx. Rs 1,400 / kgGet Latest Price
Product Details:Minimum Order Quantity | 5 kg |
Packaging Size Available | 500 ml, 1 litre, 250ml |
Packaging Type Available | Plastic Bottle |
Uses/Application | Medicinal |
Packaging Type | Plastic Container |
Herbal | Yes |
Certificate Of Analysis
|
|
||
Analysis |
Specification |
Results |
|
Appearance |
Yellow brown fine Powder |
Complied |
|
Odor |
Characteristic |
Complied |
|
Taste |
Characteristic |
Complied |
|
Assay |
10:1 |
Complied |
|
Loss on Drying |
≤5.0% |
Complied |
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
Bulk Density |
45-55g/100mL |
Complied |
|
Heavy Metal |
NMT 20ppm |
Complied |
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
Approx. Rs 4,000 / KgGet Latest Price
Product Details:Packaging Size | Bottle |
Usage | Commercial |
Product Type | API |
Documents Available | Yes |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,000 / kgGet Latest Price
Product Details:Pack Type | Bag |
Packaging Type | Drum/ HDPE |
Brand | Herbal Creative |
Form Type | Powder |
Organic Type | Organic |
Type | Dry Malt Extract |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Form Type | Powder |
Organic Type | Organic |
Microwave Safe | Yes |
Is It Dried | Dried |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 3,000 / kgGet Latest Price
Product Details:Packaging Size | 1 Litre |
Form | Liquid, Powder |
Is It Waterproof | Waterproof |
Brand | Herbal Creative |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,200 / kgGet Latest Price
Product Details:Packaging Size | 1 KG |
Packaging Type | HDPE |
Brand | Herbal crative |
Organic Type | Organic |
Is It Dried | Dried |
Horse Chestnut is found in Europe and nowadays it has been planted in Guangxi, Yunnan and other provinces. It has the function of anti-edema, remove the edema and it can recover the permeability of the blood capillary. The most obvious effect it has is to improve the microcirculation.
Basic information:
Function and Application:
1. Horse Chestnut has anti-inflammatory and reduces edema health effects.
2. Horse Chestnut can diminish varicose veins.
3. Horse Chestnut can heal hemorrhoids.
Application: Health care products
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,800 / kgGet Latest Price
Product Details:Packaging Size | 1 Liter |
Form | Drops |
Packaging Type | Bottle |
Brand | Herbal Creative |
Is It Dried | Non Dried |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Explore More Products
3.6/5
Rated by 24 Users
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited