Approx. Rs 950 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1 Kg to 25 kg |
| Plant Part Used | Herb (Whole Plant) |
| Brand | Herbal Creative |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Packaging Type | HDPE DRUM |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Grade | FOOD |
| Appearance | Brown |
| Part Type | Herb |
| Extraction Type | Solvent Extraction |
| Color | Brown |
| Scientific Name | Leonurus Cardiaca |
| Family | Lamiaceae |
Approx. Rs 1,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Packaging Type | Packet |
| Quality Grade | Food Grade |
| Packaging Size | 1 -25 kg |
| Brand | Herbal Creative |
| Active Ingredient Content | 50% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Botanical Name | Myrciaria Dubia |
| Form | Powder |
| Shelf Life | 3 Years |
| Standardized For | HERBAL |
| Standardization Method | UV-VIS |
| Test Method | UV |
| Main benefits | Helps avoid fatigue, important for the formation of muscles, tendons and ligaments |
| Assay | 20 % Vit C ByUV |
| Family | Myrtaceae |
| Color | Brown |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | HDPE Drum |
| Active Ingredient Content | 60% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Brand | Herbal Creative |
| Shelf Life | 3 Years |
| Standardized For | HERBAL |
| Plant Part Used | Flower |
| Appearance | Brown |
| Standardization Method | UV-VIS |
| Packaging Size | 1 kg to 25 kg |
| Color | BROWN |
| Scientific Name | Hypericum perforatum |
| Family | Polypodiaceae |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Lutein Content | 10% |
| Grade | Food Grade |
| Packaging Type | Drum |
| Active Ingredient | Lutein |
| Color | Orange Yellow |
| Brand | Herbal creative |
| Usage/Application | Food Grade |
| Form | Powder |
| Solubility | Water Soluble |
| Packaging Size | 1-25kg |
| Botanical Name | Tagetes erecta |
| Plant Part Used | yes |
| Country of Origin | Made in India |
Calendula is a small bushy plant that has light green leaves and flowers that can be yellow or orange. There are about 20 species of plants that are part of the Calendula family. But only Calendula officinalis, more commonly known as calendula, is used for medicines and as food.
Calendula has several common names:
Calendulas are not the same as true marigolds. True marigolds are of the Tagetes genus and are popular ornamental plants. The two flowers look quite similar with their bright yellow and orange shade and are often confused. But while calendula flowers are edible, there’s some disagreement about whether true marigolds are edible.
The word "calendula" comes from the Latin kalendae or Middle English word calends, which means “first day of the month.” Experts say this may refer to the plant blooming at the beginning of most months.
Additional Information:
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Packaging Size | 1-25 kg |
| Brand | Herbal Creative |
| Active Ingredient Content | 50% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Shelf Life | 3 Years |
| Standardized For | HERBAL |
| Grade | FOOD |
| Plant Part Used | Flower |
| Appearance | Brown |
| Standardization Method | UV-VIS |
| Assay | Parthenolide More than equal 0.8% (UV) |
| Moisture | Less than equal 5.0% |
| Color | Brown |
| Scientific Name | Tanacetum Parthenium |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form | Powder |
| Part Used | Berry |
| Brand | HERBAL CREATIVE |
| Botanical Name | Euterpe Oleracea |
| Packaging Size | 1-25 kg |
| Shelf Life | 36 months |
| Grade | Food Grade |
| Purity | 100 % |
| Packaging Type | PACKET |
| Active Ingredients | 25 % |
| Herb Ratio | 20:1 |
| Color | Purple |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | Tannins |
| Packaging Size | 1-25 KG |
| Packaging Type | Bag |
| Brand | HERBAL CREATIVE |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTHS |
| PURITY | 100% |
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Kg |
| Fruit Type | dried |
| Processing Method | Spray Dried |
| Processing Type | Spray Dried |
| Added Carrier | No Carrier |
| Brix Value | 10° Brix |
| Usage | Nutraceutical, Food |
| Packaging Size | 1-25KG |
| Country of Origin | Made in India |
| FORM | POWDER |
| SHELF LIFE | 24 MONTHS |
| PURITY | 100% |
| PACKING SIZE | 1-25 KG |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Fruit Type | Mango |
| Brand | HERBAL CREATIVE |
| Type of Sweetener | No Sugar Added |
| Shelf Life | 24 months |
| Packaging Type | Packet |
| Processing Method | Spray Dried |
| Packaging Size | 1-25 Kg |
| Preservative Type | No Preservatives Added |
| Extraction Type | Spray Dried Mango Powder |
| Grade | Food Grade |
| Purity | 100 % |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Fruit Type | watermelon |
| Processing Type | Spray Dried |
| Added Carrier | No Carrier |
| Form | POWDER |
| Shelf Life | 24 MONTHS |
| Extraction Method | Water Extraction |
| Part Used | FRUIT |
| Grade | FOOD |
| Purity | 100% |
| Packaging Size | 1-25 Kg |
| Country of Origin | Made in India |
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:| Extract Type | Tomato Powder |
| Tomato Variety | Red Tomato |
| Solubility | Water Soluble |
| Powder Type | Spray Dried |
| Packaging Type | Packet |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
Approx. Rs 550 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Bag |
| Packaging Size | 1-25 kg |
| Brand | Herbal Creative |
| Active Ingredient Content | 60% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Standardized For | herbal |
| Grade | Industrial and Food grade |
| Plant Part Used | Herb (Whole Plant) |
| Part Type | Leaf |
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 950 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Bag |
| Brand | Herbal Creative |
| Active Ingredient Content | 50% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Packaging Size | 1-25 kg |
| Form | Powder |
| Standardized For | herbal |
| Grade | FOOD GRADE |
| Plant Part Used | Bark |
| Shelf Life | 3 Years |
| Color | Brown |
| Scientific Name | Symphytum |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | PP Bag |
| Active Ingredient Content | 40% |
| Color | Brown |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Brand | Herbal Creative |
| English Name | Carom Seeds |
| Packaging Size | 1 kg to 25 kg |
| Standardized For | AJWAIN EXTRACT |
| Family | Apiaceae |
| Scientific Name | Trachyspermum Ammi |
Principal Constituents:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | DATES POWDER |
| Packaging | Plastic Bag or Polythene |
| Packaging Size | 1-25 KG |
| Brand | HERBAL CREATIVE |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
| PURITY | 100% |
| PACKAGING TYPE | PACKET |
Approx. Rs 750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Fat Type | Regular Fat |
| Flavor | Plain |
| Packaging Size | 1-25KG |
| Application | Beverages, Food Processing, Cooking, Bakery, Confectionery |
| Form | Instant |
| Shelf Life | 24 Months |
| Certification | ISO, FSSAI |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product Details:| Form of Extract | Powder |
| Botanical Name | Withania Somnifera |
| Packaging Type | HDPE Drum |
| Part Used | Leaves |
| Quality Grade | Food Grade |
| Form | Powder |
| Active Ingredient Content | 30% |
| Extraction Solvent | Water |
| Extraction Ratio | 10:1 |
| Assay Marker | Polyphenols |
| Solubility | Water Soluble |
| Application | Nutraceutical |
| Assay Percentage | 98% |
Approx. Rs 1,200 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Part Used | Fruit |
| Brand | Herbal Creative |
| Form | Powder |
| Botanical Name | Euterpe Oleracea |
| Packaging Size | 1-25 kg |
| Shelf Life | 36 months |
| Packaging Type | Jar |
| Color | REDDISH |
| Extract Solven | Water |
| Loss in Drying | 5.0% Max |
| Scientific Name | Aronia |
| Family | Rosaceae |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Drum |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Active Ingredient Content | 70% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Standardized For | HERBAL |
| Grade | Food Grade |
| Plant Part Used | Root |
| Part Type | Herb |
| Country of Origin | Made in India |
| Scientific Name | Ptychopetalum Olacoides |
| Purity | 99.9% |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Bag |
| Brand | Herbal Creative |
| Active Ingredient Content | 30% |
| Extraction Ratio | 10:1 |
| Packaging Size | 1-25KG |
| Solubility | Water Soluble |
| Form | Powder |
| Shelf Life | 3 Years |
| Standardized For | Herble |
| Grade | Industrial |
| Plant Part Used | Herb (Whole Plant) |
| Appearance | Brown |
| Part Type | Herb |
| Standardization Method | UV-VIS |
| Botanical Name | Plumbago Zeylanica |
| Family Name | Plumbaginaceae |
| English Name | White Leadwort |
| Color | Brown |
Approx. Rs 1,200 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Net Weight | 1kg to 25 kg |
| Variety | Bandhani Hing |
| Quality Grade | Food Grade |
| Packaging Type | Bag |
| Brand | Herbal Creative |
| Active Ingredient Content | 40% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Shelf Life | 3 Years |
| Standardized For | food grade |
| Grade | FOOD GRADE |
| Plant Part Used | Herb (Whole Plant) |
| Part Type | Herb |
| Standardization Method | UV-VIS |
| Country of Origin | Made in India |
| Color | Brown |
| Scientific Name | Ferula Assa-foetida |
| Family | Apiaceae |
Approx. Rs 1,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Polybag |
| Active Ingredient Content | 30% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Color | Brown |
| Shelf Life | 3 Years |
| Standardized For | Herbal |
| Plant Part Used | Leaf |
| Appearance | Brown |
| Standardization Method | UV-VIS |
| Packaging Size | 1 kg to 25 kg |
| Active Ingredient | Triterpenes |
| Scientific Name | Euphorbia Hirta |
| Family | Euphorbiaceae |
| Brand | Herbal Creative |
Product Features:
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 450 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Active Ingredient Content | 50% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Color | Brown |
| Standardized For | HERBAL |
| Plant Part Used | Leaf |
| Appearance | Brown |
| Standardization Method | UV-VIS |
| Purity (%) | 99.9% |
| Density | 45-55g/100mL |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Loss on Drying | Less than 5.0% |
| Application Form | EXTRACT POWDER |
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied | |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Packaging Type | Vacuum Packed |
| Quality Grade | Food Grade |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Active Ingredient Content | 70% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Shelf Life | 3 Years |
| Standardized For | HERBAL EXTRACT |
| Plant Part Used | Herb (Whole Plant) |
| Appearance | Brown |
| Standardization Method | UV-VIS |
| Grade | Pharmaceutic, Healthcare, Cosmetic |
| Color | Brown |
| Country of Origin | Made in India |
Approx. Rs 950 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Kg |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Active Ingredient Content | 50% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Standardized For | Saponins |
| Grade | Industrial |
| Plant Part Used | Leaf |
| Part Type | Herb, Leaf |
| Family | Asteraceae |
| Color | Brown |
Available in 10:1 concentration. Supplied in bulk quanity at reasonable rates.very good quality.
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Bag |
| Active Ingredient Content | 60% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Shelf Life | 3 Years |
| Standardized For | HERBAL |
| Plant Part Used | Leaf |
| Appearance | Brown |
| Part Type | Leaf |
| Standardization Method | UV-VIS |
| Packaging Size | 1 kg to 25 kg |
| Color | Brown |
| Brand | Herbal Creative |
| Scientific Name | Melissa Officinalis |
| Family | Lamiaceae |
|
Benefit Melissa extract |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Antioxidant activity as well as anti microbial. 2. Modulate for mood and cognitive enhancement, mild and sleep aid.
|
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Hdpe drum |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Active Ingredient Content | 40% |
| Form | Powder |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Is It Dried | Dried |
| Plant Part Used | Leaf |
| Standardization Method | UV-VIS |
| Color | Brown |
| Scientific Name | Moringa Oleifera |
| Family | Moringaceae |
Additional Information:
Approx. Rs 450 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | HDPE BAG |
| Brand | Herbal Creative |
| Active Ingredient Content | 90% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Color | Red |
| Powder Type | Spray Dried |
| Standardized For | HERBAL |
| Country of Origin | Made in India |
| Form | Powder |
| Grade | Pharmaceutical Grade |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Powder Type | Spray Dried |
| Standardized For | antioxidants |
| Packaging Size | 25 Kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Powder Type | Spray Dried |
| Standardized For | HERBAL |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Powder Type | Spray Dried |
| Standardized For | HERBAL |
| Packaging Size | 5 Kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Extraction Type | Spray Dried |
| Standardized For | Saponins |
| Brand | Organic |
| Packaging Size | 1 kg |
| Plant Part Used | Root |
| Extraction Ratio | 10:1 |
| Processing Method | Spray Dried |
| Solubility | Water Soluble |
| Standardization Method | Gravimetry |
| Appearance | Brown |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTHS |
| PURITY | 100% |
| FORM | POWDER |
| PACKING SIZE | 1-25 KG |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Size | 1 kg to 25 kg |
| Packaging Type | Drum |
| Active Ingredient Content | 50% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Brand | Herbal Creative |
| Shelf Life | 3 Years |
| Standardized For | herbal |
| Plant Part Used | Leaf |
| Application | Lotion, Suppository, Paste |
| Country of Origin | Made in India |
| Function | Antioxidant, Anticancer |
| Form | Powder |
| Purity | 99.9% |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 550 / KgGet Latest Price
Product Details:| Form of Extract | Powder |
| Color | Brown |
| Quality Grade | Food Grade |
| Packaging Type | Bag |
| Active Ingredient Content | 50% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Brand | Herbal Creative |
| Standardized For | herbal |
| Grade | Food and Pharmaceutical grade |
| Packaging Size | 1-25 Kg |
| Plant Part Used | Herb (Whole Plant) |
| Scientific Name | Basella Alba |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 650 / KilogramGet Latest Price
Product Details:| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Packaging Size | 1-25 Kg |
| Brand | Herbal Creative |
| Active Ingredient Content | 30% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Standardized For | herbal |
| Plant Part Used | Herb (Whole Plant) |
| Country of Origin | Made in India |
| Color | White |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Bag |
| Brand | Herbal Creative |
| Active Ingredient Content | 20% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Color | Brown |
| Form | Powder |
| Shelf Life | 3 Years |
| Standardized For | HERBAL EXTRACT |
| Grade | Pharmaceutical and Food grade |
| Standardization Method | UV-VIS |
| Packaging Size | 1 Kg to 25 kg |
| Country of Origin | Made in India |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 2,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Source Type | Natural |
| Grade Standard | Food Grade |
| Assay Purity | ≥99.5% |
| Purity | Greater than 99% |
| Form | Fine Powder |
| Application | Cosmetics, Energy Drink, Soft Drinks |
| Shelf Life | 36 Month |
| Packaging Size | 1-25 kg |
| Color | White |
| Certification | FSSAI |
| Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Extract Type | POWDER |
| Aloin Content | Standard Aloin |
| Packaging Size | 1-25KG |
| Processing Type | FINE POWDER |
| Brand | Herbal Creative |
| Form | Powder |
| Usage | Cosmetic, Food, Personal Care, Pharma, Beverage |
| Grade Standard | Food Grade |
| Botanical Name | Aloe Barbadensis |
| Packaging Type | Packet |
| Is It Dried | Dried |
| Certifications | FSSAI |
| Plants Parts Used | Leaves |
| Country of Origin | Made in India |
| Color | WHITE |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Kg |
| Part Used | Stem |
| Extraction Solvent | Water |
| Assay Marker | Silica |
| Assay Percentage | 40% |
| Form | Powder |
| Color | Brown |
| Packaging Size | 1-25 kg |
| Brand | Herbal Creative |
| Grade | Phamaceutical and Food |
| Packaging Type | Packet |
| Shelf Life | 3 Year |
| Main benefits | Antioxidant, Anticancer, Liver Protection, Anti-diabetes |
| Botanical Name | Folium Phyllostachys |
| Active ingredients | Flavone and Silica |
| Appearance | White Powder |
| Extraction Type | Solvent Extraction |
| Flavones | 50% |
| Silica | 70%,41,101 |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Extract Form | Powder |
| Form of Extract | Powder |
| Assay | Curcumin 50 % |
| Grade | Food Grade |
| Form | Powder |
| Packaging Size | 1-25 Kg |
| Brand | Herbal Creative |
| Solubility | Water Soluble |
| Pack Size | 1-25kg |
| Usage | Ayurvedic, Pharma, Cosmetic, Nutraceutical, Feed |
