Approx. Rs 1,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1 -25 kg |
| Packaging Type | Packet |
| Brand | Herbal Creative |
| Extraction Ratio | 10:1 |
| Botanical Name | Myrciaria Dubia |
| Form | Powder |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Test Method | UV |
| Main benefits | Helps avoid fatigue, important for the formation of muscles, tendons and ligaments |
| Assay | 20 % Vit C ByUV |
| Family | Myrtaceae |
| Color | Brown |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Plant Part Used | Flower |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Brand | Herbal Creative |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Packaging Type | HDPE Drum |
| Packaging Size | 1 kg to 25 kg |
| Color | BROWN |
| Scientific Name | Hypericum perforatum |
| Family | Polypodiaceae |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Extract Form | Powder |
| Form of Extract | Powder |
| Assay | Curcumin 50 % |
| Grade | Food Grade |
| Form | Powder |
| Packaging Size | 1-25 Kg |
| Brand | Herbal Creative |
| Solubility | Water Soluble |
| Pack Size | 1-25kg |
| Usage | Nutraceutical, Ayurvedic, Cosmetic, Feed, Pharma |
| Packaging Type | Packet |
| Color | Yellow |
| Shelf Life | 36 months |
| Certifications | FSSAI |
| Extraction Solvent | Water |
| Country of Origin | Made in India |
|
PRODUCT NAME |
TURMERIC EXTRACT (CURCUMIN 95%) |
|
|
Plant part used |
Curcuma Longa/ Rhizomes and Roots |
Extract ratio 30:1 |
|
Parameters |
Specification |
Results |
|
Description |
Orange Yellow Crystalline Powder |
Complies |
|
Identification |
To comply by IR Spectrum, To comply by HPLC |
Complies |
|
Solubility |
Slightly soluble in alcohol, soluble in acetone and in glacial acetic acid and insoluble in water |
Complies |
|
Loss on Drying |
Not more than 2% |
0.90% |
|
Melting Range |
Between 172 degree & 178 Degree Celsius |
173.6 Degree Celsius |
|
Heavy Metals |
NMT 10 ppm |
6 ppm |
|
Tapped bulk density |
Between 0.50 and 0.80gm/ml |
0.54gm/ml |
|
Loose bulk density |
Between 0.30 ~ 0.50gm/ml |
0.43gm/ml |
|
Passes through 40 mesh |
Not Less than 95% |
96.125% |
|
Assay |
||
|
Total Curcuminoids by HPLC |
Not Less than 95% |
95.50% |
|
Microbiology |
||
|
Total plate count |
Less than 5000cfu/g |
770cfu/g |
|
Mould and Yeast |
Less than 100cfu/g |
Absent |
|
Ecoli |
Negative |
Negative |
|
Salmonella |
Negative |
Negative |
Approx. Rs 900 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Part Used | Whole Fruit |
| Brand | Herbal Creative |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Botanical Name | Garcinia Mangostana |
| Shelf Life | 3 years |
| Grade Standard | Food Grade |
| Purity | 50 % |
| Moisture | 2 % |
| Common Name | Mangosteen |
| Color | Brown |
| Grade | Pharmaceutical and Food |
| Active Ingredients | Mangosteen Polyphenols, Garma-mangosteen |
| Alpha Mangostin | 10%-95% (HPLC) |
| Bulk Density | 45-55g/100mL |
| Loss on Drying | Less than 5.0% |
| Scientific Name | Garcinia Mangostana |
| Family | Clusiaceae |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 950 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1 Kg to 25 kg |
| Plant Part Used | Herb (Whole Plant) |
| Brand | Herbal Creative |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Packaging Type | HDPE DRUM |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Grade | FOOD |
| Appearance | Brown |
| Part Type | Herb |
| Extraction Type | Solvent Extraction |
| Color | Brown |
| Scientific Name | Leonurus Cardiaca |
| Family | Lamiaceae |
Approx. Rs 525 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| HCA Content | 75% |
| Grade | Food Grade |
| Packaging Type | Bag |
| Packaging Size | 1-25 kg |
| Usage | Functional Food, Weight Loss, Beverages |
| Solvent Used | Water |
| Moisture | <3% |
| Brand | Herbal Creative |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Form | Powder |
| Color | White |
| Scientific Name | Garcinia Gummi-gutta |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Garcinia Extract |
60% |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1-25 kg |
| Plant Part Used | Flower |
| Brand | Herbal Creative |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Grade | FOOD |
| Appearance | Brown |
| Assay | Parthenolide More than equal 0.8% (UV) |
| Moisture | Less than equal 5.0% |
| Color | Brown |
| Scientific Name | Tanacetum Parthenium |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | Tannins |
| Packaging Size | 1-25 KG |
| Packaging Type | Bag |
| Brand | HERBAL CREATIVE |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTHS |
| PURITY | 100% |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | CITRIC ACID |
| Packaging Size | 1-25 KG |
| FSSAI Certified | Yes |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTHS |
| FORM | POWDER |
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Kg |
| Processing Method | Spray Dried |
| Packaging Size | 1-25KG |
| Country of Origin | Made in India |
| FORM | POWDER |
| SHELF LIFE | 24 MONTHS |
| PURITY | 100% |
| PACKING SIZE | 1-25 KG |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Fruit Type | Mango |
| Brand | HERBAL CREATIVE |
| Type of Sweetener | No Sugar Added |
| Shelf Life | 24 months |
| Packaging Type | Packet |
| Processing Method | Spray Dried |
| Packaging Size | 1-25 Kg |
| Preservative Type | No Preservatives Added |
| Extraction Type | Spray Dried Mango Powder |
| Grade | Food Grade |
| Purity | 100 % |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Fruit Type | watermelon |
| Processing Type | Spray Dried |
| Added Carrier | No Carrier |
| Form | POWDER |
| Shelf Life | 24 MONTHS |
| Extraction Method | Water Extraction |
| Part Used | FRUIT |
| Grade | FOOD |
| Purity | 100% |
| Packaging Size | 1-25 Kg |
| Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | AJWAIN EXTRACT |
| Color | Brown |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| English Name | Carom Seeds |
| Packaging Type | PP Bag |
| Family | Apiaceae |
| Scientific Name | Trachyspermum Ammi |
Principal Constituents:
Approx. Rs 550 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kilogram |
| Packaging Size | 1-25 kg |
| Brand | Herbal Creative |
| Packaging Type | Bag |
| Grade | Industrial and Food grade |
| Part Type | Leaf |
| Form | Powder |
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 950 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kilogram |
| Brand | Herbal Creative |
| Packaging Size | 1-25 kg |
| Packaging Type | Bag |
| Grade | IP |
| Form | Powder |
| Country of Origin | Made in India |
| Color | Brown |
| Scientific Name | Symphytum |
| Shelf Life | 3 Years |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Source | Vegetarian |
| Molecular Weight | 327 g/mol |
| Grade Standard | FOOD GRADE |
| Pack Type | Pack |
| Added Sugar | No |
| Color | White |
| Purity | Greater than 99% |
| Manufacturer Name | Herbal Creative |
| Country of Origin | Made in India |
| form | Powder |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | DATES POWDER |
| Packaging | Plastic Bag or Polythene |
| Packaging Size | 1-25 KG |
| Brand | HERBAL CREATIVE |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
| PURITY | 100% |
| PACKAGING TYPE | PACKET |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Part Used | Seed |
| Concentration | 20 % |
| Form | Powder |
| Botanical Name | Punica Granatum |
| Shelf Life | 36 months when properly stored |
| Brand | Herbal Creative |
| Packaging Type | Paper Drum (Diameter 37cm, Height 50cm) |
| Grade Standard | Food Grade |
| Color | Brown |
| Purity | 100 % |
| Extraction Method | Water Extraction |
| Packaging Size | 1 kg to 25 kg |
| Test Method | HPLC/UV |
| English Name | Pomegranate Extract |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
BROWN fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
40 % Elagic Acid by HPLC |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 1,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Plant Part Used | Leaf |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Packaging Type | Polybag |
| Color | Brown |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Packaging Size | 1 kg to 25 kg |
| Active Ingredient | Triterpenes |
| Scientific Name | Euphorbia Hirta |
| Family | Euphorbiaceae |
| Brand | Herbal Creative |
Product Features:
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Brand | Herbal Creative |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Packaging Size | 1-25KG |
| Form | Powder |
| Packaging Type | Bag |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Grade | Industrial |
| Appearance | Brown |
| Part Type | Herb |
| Botanical Name | Plumbago Zeylanica |
| Family Name | Plumbaginaceae |
| English Name | White Leadwort |
| Color | Brown |
Approx. Rs 450 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1 kg to 25 kg |
| Plant Part Used | Leaf |
| Brand | Herbal Creative |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Color | Brown |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Purity (%) | 99.9% |
| Density | 45-55g/100mL |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Loss on Drying | Less than 5.0% |
| Application Form | EXTRACT POWDER |
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied | |
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Assay Marker | Polyphenols |
| Assay Percentage | 60% |
| Part Used | Whole Plant |
| Extraction Solvent | Water |
| Form | Powder |
| Botanical Name | Equisetum Arvense |
| Shelf Life | 36 Months When Properly Stored |
| Solubility | Water Soluble |
| Packaging Type | Paper Drum (Diameter 37cm,Height 50cm) |
| Brand | Herbal Creative |
| Packaging Size | 1-25 kg |
| Color | Brown |
| Variety | Horsetail Extract |
| Test Method | UV |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
5 % Silica by HPLC |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 950 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Form of Extract | Powder |
| Standardized For | Saponins |
| Packaging Size | 1 kg to 25 kg |
| Plant Part Used | Leaf |
| Brand | Herbal Creative |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Packaging Type | Kg |
| Grade | Industrial |
| Part Type | Leaf, Herb |
| Family | Asteraceae |
| Color | Brown |
Available in 10:1 concentration. Supplied in bulk quanity at reasonable rates.very good quality.
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1 kg to 25 kg |
| Plant Part Used | Root |
| Brand | Herbal Creative |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Packaging Type | Drum |
| Grade | Food Grade |
| Part Type | Herb |
| Country of Origin | Made in India |
| Scientific Name | Ptychopetalum Olacoides |
| Purity | 99.9% |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Plant Part Used | Leaf |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Packaging Type | Bag |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Part Type | Leaf |
| Packaging Size | 1 kg to 25 kg |
| Color | Brown |
| Brand | Herbal Creative |
| Scientific Name | Melissa Officinalis |
| Family | Lamiaceae |
|
Benefit Melissa extract |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Antioxidant activity as well as anti microbial. 2. Modulate for mood and cognitive enhancement, mild and sleep aid.
|
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Plant Part Used | Leaf |
| Form | Powder |
| Extraction Ratio | 10:1 |
| Packaging Type | Paper Bags |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Is It Dried | Dried |
| Color | Brown |
| Scientific Name | Moringa Oleifera |
| Family | Moringaceae |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL EXTRACT |
| Packaging Size | 1 kg to 25 kg |
| Packaging Type | Vacuum Packed |
| Brand | Herbal Creative |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Shelf Life | 3 Years |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Grade | Pharmaceutic, Healthcare, Cosmetic |
| Color | Brown |
| Country of Origin | Made in India |
Approx. Rs 450 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Powder Type | Spray Dried |
| Standardized For | HERBAL |
| Brand | Herbal Creative |
| Packaging Type | HDPE BAG |
| Color | Red |
| Country of Origin | Made in India |
| Form | Powder |
| Grade | Pharmaceutical Grade |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Powder Type | Spray Dried |
| Standardized For | antioxidants |
| Packaging Size | 25 Kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Powder Type | Spray Dried |
| Standardized For | HERBAL |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Powder Type | Spray Dried |
| Standardized For | HERBAL |
| Packaging Size | 5 Kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL EXTRACT |
| Brand | Herbal Creative |
| Packaging Size | 1 Kg to 25 kg |
| Extraction Ratio | 10:1 |
| Color | Brown |
| Form | Powder |
| Packaging Type | Bag |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Grade | Pharmaceutical and Food grade |
| Country of Origin | Made in India |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 650 / KilogramGet Latest Price
Product Details:| Packaging Size | 1-25 Kg |
| Packaging Type | Packet |
| Brand | Herbal Creative |
| Form | Powder |
| Country of Origin | Made in India |
| Color | White |
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kilogram |
| Packaging Size | 6 kg |
| Form | Powder |
| Purity (%) | 99.9% |
| Brand | Herbal Creative |
| Packaging Type | Packet |
| Color | Brown |
| Shelf Life | 36 months when properly stored |
| Scientific Name | Vitex Agnus-castus |
| Family | Lamiaceae |
| Dos | Specification | Results |
| Appearance | Yellow Brown Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast Mold | NMT 1000cfu/g | Complied |
| Dos | Specification | Results |
| Appearance | Yellow Brown Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Brand | Herbal Creative |
| Packaging Size | 1-25 Kg |
| Packaging Type | Bag |
| Grade | Food and Pharmaceutical grade |
| Color | Brown |
| Scientific Name | Basella Alba |
| Form | Powder |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Brand | Herbal Creative |
| Packaging Type | Drum |
| Packaging Size | 1 kg to 25 kg |
| Shelf Life | 3 Years |
| Application | Lotion, Suppository, Paste |
| Country of Origin | Made in India |
| Function | Antioxidant, Anticancer |
| Form | Powder |
| Purity | 99.9% |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form | Powder |
| Packaging Type | Packet |
| Packaging Size | 1 kg to 25 kg |
| Manufacturer | Herbal Creative |
| Country of Origin | Made in India |
| Brand | Herbal Creative |
| Shelf Life | 3 Years |
| Purity | 99.9% |
| Latin Name | Rosa davurica Pall |
| Sieve Analysis | 100 mesh |
| Residue on Ignition | 5% |
| Extraction Solvent | Ethanol |
| Total Plate Count | <1000cfu/g |
| Yeast and Mold | <25cfu/g |
Product Features:
Storage:
Certificate Of Analysis:
|
|
|
||||
|
Analysis |
Specification |
Results |
|||
|
Appearance |
Brown fine Powder |
Complied |
|||
|
Odor |
Characteristic |
Complied |
|||
|
Taste |
Characteristic |
Complied |
|||
|
Assay |
5 % VIT C by UV |
Complied |
|||
|
Loss on Drying |
≤5.0% |
Complied |
|||
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|||
|
Bulk Density |
45-55g/100mL |
Complied |
|||
|
Heavy Metal |
NMT 20ppm |
Complied |
|||
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|||
|
Yeast Mold |
NMT 1000cfu/g |
Complied |
|||
Approx. Rs 2,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Source Type | Natural |
| Grade Standard | Food Grade |
| Assay Purity | ≥99.5% |
| Purity | Greater than 99% |
| Application | Soft Drinks, Energy Drink, Cosmetics |
| Shelf Life | 36 Month |
| Packaging Size | 1-25 kg |
| Color | White |
| Certification | FSSAI |
| Country of Origin | Made in India |
Approx. Rs 1,200 / KilogramGet Latest Price
