Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Mushroom Type | Cordyceps |
| Form | Powder |
| Polysaccharides | 50% Polysaccharides |
| Herbal Ratio | 10:1 |
| Packaging Size | 1-25kg |
| Color | Brown /White |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Brand | Herbal creative |
| Shelf Life | 3years |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Purity | 99.9% |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | herbal |
| Packaging Type | Drum |
| Plant Part Used | Root |
| Packaging Size | 1-25 kg |
| Is It Organic | Yes |
| Brand | Herbal creative |
| Usage/Application | Medicinal Use |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Type | Powder |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Assay Marker | Glycyrrhizin |
| Assay Percentage | 50% |
| Extraction Solvent | Water |
| Form | Powder |
| Application | Cosmetic, Nutraceutical, Food |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
| Part Used | Root |
| Botanical Name | Glycyrrhiza glabra |
| Packaging Type | HDPE Drum |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | herbal |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Color | Brown |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Brand | Herbal creative |
| Country of Origin | Made in India |
| Packaging Size | 1-25kg |
| SHELF LIFE | 3 YEARS |
| Purity | 99.9% |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Color | Brown |
| Extraction Type | WATER |
| Herbal Ratio | 10:1 |
| Grade | Cosmetic grade, Food grade |
| Packaging Type | Drum |
| Brand | Herbal creative |
| Solubility | Water soluble |
| Purity | 99% |
| Packaging Size | 1-25 kg |
| Shelf Life | 36 months |
| Is It Dried | Dried |
Members of the Malvaceae family, various species of hibiscus are shrubs found practically around the globe. The flower of hibiscus is the part used as medicine. The most widely known and best-studied species tend to be annuals from the tropics, such as the two that are focused on here. There are, however, hardy perennial species that survive in colder climates. Another hibiscus not discussed here is Hibiscus esculenta, or okra.
Used For:
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL EXTRACT |
| Purity (%) | 100% Pure |
| Extraction Ratio | 10:1 |
| Packaging Size | 5 Kg |
| Brand | Herbal Creative |
| Packaging Type | Plastic Packet |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Country of Origin | Made in India |
| Form | powder |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Form | Powder |
| Standardized For | PAPAIN ENZYME |
| Packaging Type | Drum |
| Brand | HERBAL CREATIVE |
| Packaging Size | 1-25KG |
| Color | White |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | White / Off-white |
| Product Name | Papain Enzyme |
| Country of Origin | Made in India |
Product Features:
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast Mold |
NMT 1000cfu/g |
||
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Assay | 5% Salacinol |
| Herbal Ratio | 10:1 |
| Plant Part Used | Stem |
| Brand | Herbal Creative |
| Packaging Type | Packet |
| Usage | Food Supplement, Nutraceutical, Ayurvedic, FOOD GRADE |
| Form | Powder |
| Packaging Size | 1 Kg to 25 kg |
| Grade Standard | Food Grade |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
| Family | Celastraceae |
| Scientific Name | Salacia Reticulata |
| Color | Brown |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Assay Marker | Nimbin |
| Assay Percentage | 20% |
| Part Used | Leaf |
| Form | Powder |
| Application | Veterinary, Pharma, Personal Care, Agro Pesticide, Nutraceutical |
| Brand | HERBAL CREATIVE |
| Name Of Extract | Neem |
| Herbal | Yes |
| Packaging Size | 1-25 Kg |
| Color | Brown |
| Packaging Type | PACKET |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product Details:| Purity | 100% Pure |
| Extraction Method | Cold Press |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Packaging Size | 100 ml |
| Form | Liquid |
| Plant Part Used/Extracted From | Flower Petals |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Purity | 100% Pure |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Packaging Size | 100 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Flower Petals |
| Shelf Life | 12 Months |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Extraction Method | Cold Pressed |
| Plant Part Used | Seeds |
| Oil Type | food grade |
| Form | Liquid |
| Organic | Yes |
| Usage/Application | Pharma |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Purity | 100% Pure |
| Color | Yellow |
| Shelf Life | 12 Months |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Assay Marker | Bacosides |
| Assay Percentage | 20% |
| Part Used | Herb |
| Form | Powder |
| Application | Brain Health |
| Brand | Herbal Creative |
| Packaging Size | 1-25 Kg |
| Packaging Type | Packet |
| Color | Brown |
| Country of Origin | Made in India |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Usage/Application | Pharma |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves |
| Color | Color Less |
| Shelf Life | 24 Months |
| Form | Liquid |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Form of Extract | Powder |
| Plant Source | Single herb |
| Standardized For | herbal |
| Grade | Food grade |
| Form | Powder |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Part Used | Carrot |
| Packaging Type | Drum |
| Packaging Size | 1-25 kg |
| Country of Origin | Made in India |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Flower Petals |
| Extraction Method | Cold Press |
| Shelf Life | 12 Months |
| Organic | Yes |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Plant Part Used/Extracted From | Leaves |
| Extraction Method | Cold Press |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Fat Content | Medium fat |
| Standardized For | FOOD GRADE |
| Form | Fine powder |
| Coconut Type | Natural |
| Brand | Herbal Creative |
| Pack Size | 1-25KG |
| Packaging Type | Plastic bag |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
| Packaging Size | 1-25KG |
| Available | Powder Form |
| Self Life | 3 Years |
Additional Information:
Explore More Products
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited