Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Packaging Type | Packet |
| Shelf Life | 3 Years |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Part Type | Herb |
| Packaging Size | 1 kg to 25 kg |
| Color | Brown |
| Assay | 10:1 |
| Bulk Density | 45-55g/100mL |
| Heavy Metal | NMT 20ppm |
| Total Plate Count | NMT 5000cfu/g |
| Loss on Drying | <5.0% |
| Sieve Analysis | Pass 80 mesh |
Advantages:
Product Description
Additional Information:
Explore More Products
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited