Approx. Rs 1,500 / KgGet Latest Price
Product Details:Brand | Herbal creative |
Packaging Type | Drum |
Grade Standard | Food Grade, Medicine Grade |
Extracts Part | Bark |
Organic Type | Organic |
Part Type | Root and Bark |
Uses | Pharma and food |
Is It Dried | Dried |
Scientific Name | Ptychopetalum olacoides |
Muira puama is a small Brazilian tree that grows across the river basin. It has a long history of use in Brazilian folk medicine as an .
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied | |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Form | Powder |
Packaging Type | Drum |
Grade Standard | Food Grade, Medicine Grade |
Organic Type | Organic |
Grade | Top Grade |
Is It Dried | Dried |
Description:
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow Brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 20 % Flavnoids by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied | |
Approx. Rs 1,200 / kgGet Latest Price
Product Details:Packaging Type | Packet |
Form | Powder |
Organic Type | Organic |
Part Type | Herb |
Is It Dried | Dried |
Brand | Herbal Creative |
Active Ingredient Cyanidin-3-o-glucoside (C3G)
Function
With the function of removing free radical away, they may lower activity of oxidizing enzyme. And it also can inhibit absorption of cholesterol, reduce cholesterol content of low density lipoprotein..
Characteristics: Dark purple powder, slightly special flavor
Specifications
Anthocyanidins 5%-20% UV
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:Packaging Type | 1 KG |
Form Type | Powder |
Organic Type | Organic |
Part Type | Herb |
Is It Dried | Dried |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Packaging Type | Packet |
Form | Powder |
Shelf Life | 2-3 Year |
Purity | 99 % |
Brand | Herbal Creative |
Benefits Of Natural Caffine Ext:
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Natural caffeine | 95% | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,950 / KilogramGet Latest Price
Product Details:Packaging Type | Packet |
Form | Powder |
Shelf Life | 1-2 Years |
Purity | 99 % |
Brand | Herbal Creative |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 500 / KgGet Latest Price
Product Details:Pack Size | 250 g to 1 kg |
Pack Type | Packet |
Brand | Herbal Creative |
Shelf Life | 1-2 Years |
Purity | 99 % |
Strawberry Powder Benefits :Surprising Health Benefits of Strawberry Powder. 1) Vitamin C: A 1-ounce serving of organicstrawberry powder contains over 250% of the Daily Value (DV) for vitamin C - in just two tablespoons! 2) Dietary Fiber: Freeze-dried organic strawberry powder is an excellent source of both soluble and insoluble fiber.
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:Packaging Type | Packet |
Brand | Herbal Creative |
Pack Size | 250 g to 1 kg |
Shelf Life | 2-3 Year |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 8,000 / KgGet Latest Price
Product Details:Packaging Type | Packet |
Brand | Herbal Creative |
Foam | Powder |
Shelf Life | 2-3 Year |
We are the reputed name in the market for providing a broad range of Tomato Extract. Our offered products are processed by experts employing the optimum quality ingredients which are acquired from honest sellers of market. These products are highly praised by the customers owing to their purity and low prices.
Specification:
Benifit:
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Packaging Type | Packet |
Pack Size | 250 g to 1 kg |
Brand | Herbal Creative |
Purity | 99 % |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,200 / BagGet Latest Price
Product Details:Minimum Order Quantity | 1 Bag |
Packaging Type | Packet |
Form | Powder |
Part Type | Herb |
Purity | Pure |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 350 / KgGet Latest Price
Product Details:Brand | Herbal Creative |
Packaging Type | Packet |
Shelf Life | 2-3 Year |
Purity | 99 % |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Rosehip ext | 5% | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Type | Packet |
Packaging Size | 250 g to 1 kg |
Brand | Herbal Creative |
Purity | 99 % |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Brand | Herbal Creative |
Form | Powder |
Packaging Type | Packet |
Purity | 99 % |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Sylimarin extract | 80% | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 300 / KgGet Latest Price
Product Details:Brand | Herbal Creative |
Packaging Type | Packet |
Purity | 99 % |
Shelf Life | 1-2 Years |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,300 / KgGet Latest Price
Product Details:Brand | Herbal Creative |
Shelf Life | 2-3 Year |
Foam | Powder |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,000 / kgGet Latest Price
Product Details:Packaging Type | BAG |
Grade Standard | Medicine Grade |
Extracts Part | Leaf |
Organic Type | Organic |
Brand | Herbal Creative |
Pack Size | 1 KG |
Certificate of Analysis
Dos | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 3,000 / kgGet Latest Price
Product Details:Packaging Type | Packet' |
Form | Powder |
Organic | Organic |
Part Type | Herb |
Is It Dried | Dried |
Analysis | Specification | Results |
Appearance | Light Yellow fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 800 / KgGet Latest Price
Product Details:Brand | Herbal Creative |
Packaging Type | Packet |
Pack Size | 250 g to 1 kg |
Shelf Life | 2-3 Year |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 8,000 / KilogramGet Latest Price
Product Details:Packaging Type | HDPF Drum |
Pack Size | 1 KG |
Brand | Herbal Creative |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 400 / kgGet Latest Price
Product Details:Packaging Size | 1 KG |
Packaging Type | Packet |
Brand | Herbal Creative |
Is It Dried | Dried |
Our firm is recognized as the leading organization to offer a quality assured range of Rosemary Extracts. These products are made with the top quality of ingredients and chemical compounds that is obtained from industry trustworthy merchants. This product is highly demanded in market due to its high quality and quick effects. Our professionals make these products at highly established manufacturing unit. Due to high quality, these are widely appreciated by the customers. These products are available in different packing options and at affordable prices.
Features:
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Packaging Type | Packet |
Brand | Herbal Creative |
Packaging Size | 250 g to 1 kg |
Shelf Life | 1-2 Years |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Explore More Products
3.6/5
Rated by 24 Users
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited