Approx. Rs 3,000 / KgGet Latest Price
Product Details:Packaging Type | Packet |
Brand | Herbal Creative |
Formula | C14H12O3 |
Product Properties | Extract |
Foam | Extract |
Shelf Life | 1-2 Years |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | White crystalline fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 99 % by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Brand | Herbal Creative |
Form | Powder |
Packaging Type | Packet |
Shelf Life | 1-2 Years |
Purity | 99 % |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 550 / KgGet Latest Price
Product Details:Packaging Type | Packet |
Packaging Size | 250 g to 1 kg |
Shelf Life | 1-2 Years |
Purity | 99 % |
Brand | Herbal Creative |
Product Features:
Storage :
Certificate Of Analysis
|
| ||||
Analysis | Specification | Results | |||
Appearance | Brown fine Powder | Complied | |||
Odor | Characteristic | Complied | |||
Taste | Characteristic | Complied | |||
Assay | 5 % VIT C by UV | Complied | |||
Loss on Drying | ≤5.0% | Complied | |||
Sieve Analysis | Pass 80 mesh | Complied | |||
Bulk Density | 45-55g/100mL | Complied | |||
Heavy Metal | NMT 20ppm | Complied | |||
Total Plate Count | NMT 5000cfu/g | Complied | |||
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 400 / KgGet Latest Price
Product Details:Brand | Herbal Creative |
Form | Powder |
Packaging Type | Packet |
Packaging Size | 250 g to 1 kg |
Shelf Life | 1-2 Years |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Spirulina powder | 65% | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Packaging Type | Packet |
Shelf Life | 1-2 Years |
Purity | 99 % |
Brand | Herbal Creative |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 340 / KilogramGet Latest Price
Product Details:Brand | Herbal Creative |
Packaging Size | 250 g to 1 kg |
Form | Powder |
Shelf Life | 1-2 Years |
Packaging Type | Packet |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 890 / GramGet Latest Price
Product Details:Brand | Herbal Creative |
Package Type | Packet |
Purity | 99 % |
Shelf Life | 1-2 Years |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:Form | Powder |
Type | Vitamin D |
Brand | Herbal Creative |
Purity | 99 % |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 260 / GramGet Latest Price
Product Details:Form | Powder |
Brand | Herbal Creative |
Purity | 99 % |
Shelf Life | 1-2 Years |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 300 / KgGet Latest Price
Product Details:Brand | Herbal Creative |
Pack Type | Packet |
Purity | 99 % |
Shelf Life | 1-2 Years |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Packaging Type | Packet |
Brand | Herbal Creative |
Purity | 99 % |
Shelf Life | 1-2 Years |
Horse Chest Nut Extract is found in Europe and nowadays it has been planted in Guangxi, Yunnan and other provinces. It has the function of anti-edema, remove the edema and it can recover the permeability of the blood capillary. The most obvious effect it has is to improve the microcirculation.
Function and Application:
Certificate Of Analysis :
|
| ||
Analysis | Specification | Results | |
Appearance | Brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 20 % Ascine by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Brand | Herbal Creative |
Packaging Type | Packet |
Shelf Life | 1-2 Years |
Purity | 99 % |
Analysis | Specification | Results |
Appearance | Yellow brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Brand | Herbal Creative |
Packaging Type | Packet |
Purity | 99 % |
Shelf Life | 1-2 Years |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Packaging Type | Packet |
Packaging Size | 250 g to 1 kg |
Form | Powder |
Brand | Herbal Creative |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Rutin | 95% | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 600 / KilogramGet Latest Price
Product Details:Brand | Herbal Creative |
Packaging Size | 1-3 kg |
Form | Powder |
Flavour | Chocolate |
Purity | 99 % |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Explore More Products
3.6/5
Rated by 24 Users
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited