Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Packaging Type | Packet |
| Quality Grade | Food Grade |
| Packaging Size | 1-25 kg |
| Active Ingredient Content | 50% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Brand | Herbal Creative |
| Botanical Name | Hemidesmus Indicus |
| Shelf Life | 3 Years |
| Standardized For | HERBAL |
| Plant Part Used | Herb (Whole Plant) |
| Appearance | Brown |
| Standardization Method | UV-VIS |
| Country of Origin | Made in India |
| Indian Name | Indian Sarsaparilla |
| Sanskrit Name | Anantmool |
Additional Information:
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Bag |
| Active Ingredient Content | 80% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Packaging Size | 1-25 kg |
| Form | Powder |
| Color | Brown |
| Is It Organic | Organic |
| Brand | Herbal Creative |
| Shelf Life | 3 Years |
| Standardized For | HERBAL |
| Plant Part Used | Herb (Whole Plant) |
| Standardization Method | Gravimetry |
| Country of Origin | Made in India |
| Is It Dried | Dried |
| Assay | 8% Triterpine by HPLC |
| Loss on Drying | Less than 5.0% |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:| Form of Extract | Powder |
| Standardized For | food grade |
| Packaging Size | 1 Kg to 25 kg |
| Brand | Herbal Creative |
| Extraction Ratio | 10:1 |
| Raw Material | Leaf |
| Packaging Type | Polybag |
| Color | Brown |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Country of Origin | Made in India |
| Family | Aquifoliaceae |
| Scientific Name | Ilex Paraguariensis |
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Packaging Type | HDPE Bag |
| Quality Grade | Food Grade |
| Active Ingredient Content | 40% |
| Extraction Ratio | 25:1 |
| Form | Powder |
| Solubility | Water Soluble |
| Is It FSSAI Certified | FSSAI Certified |
| Color | Dark Purple |
| Packaging Size | 1- 25 kg |
| Shelf Life | 26 months when properly stored |
| Is It Imported | Imported |
| Standardized For | HERBAL |
| Plant Part Used | Fruit |
| Standardization Method | UV-VIS |
| Is It Organic | Organic |
| Grade Standard | Food Grade |
| Brand | Herbal Creative |
| Country of Origin | Made in India |
| Application | Food, Health Care Products, Medicine |
| English Name | Blueberry Extract |
| Active Constituent | Anthocyanidin |
| Test Method | HPLC/UV |
Other Detail:
Function:
Application:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Packet |
| Active Ingredient Content | 60% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Packaging Size | 1-25 kg |
| Brand | Herbal Creative |
| Shelf Life | 3Years |
| Standardized For | HERBAL |
| Plant Part Used | Bark |
| Appearance | Brown |
| Standardization Method | UV-VIS |
| Purity | 99% |
| Part Used | Bark |
| Color | Brown |
| Scientific Name | Magnolia Officinalis |
| Family | Magnoliaceae |
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Active Ingredient | FLAVONOIDS |
| Form | Powder |
| Brand | Herbal Creative |
| Packaging Size | 1 kg to 25 kg |
| Specification | 20 % |
| Scientific Name | Crataegus Monogyna |
| Color | BROWN |
| Packaging Type | Packet |
| Shelf Life | 36 months |
| Plant Source | Hawthorn |
| Part Used | Fruit |
| Yeast Mold | <50 |
| Microbial Counts | <1000 |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Assay Marker | L Dopa |
| Assay Percentage | 40% |
| Part Used | Seeds |
| Packaging Type | Jar |
| Brand | Herbal Creative |
| Extraction Solvent | Water |
| Form | Powder |
| Application | Ayurvedic, Nutraceutical |
| Country of Origin | Made in India |
| Self Life | 3 Years |
| Packaging Size | 1-25 KG |
| Shelf Life | 3 Years |
Approx. Rs 980 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Packaging Type | Plastic Bottle |
| Quality Grade | Food Grade |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
| Appearance | Yellow brown fine Powder |
| Assay | 10:01 |
| Loss on Drying | <5.0% |
| Sieve Analysis | Pass 80 mesh |
| Bulk Density | 45-55g/100mL |
| Heavy Metal | NMT 20ppm |
| Total Plate Count | NMT 5000cfu/g |
| Yeast & Mold | NMT 1000cfu/g |
Approx. Rs 940 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Isoflavones | 20% Isoflavones |
| Plant Part Used | Root |
| Herbal Ratio | 10:1 |
| Form | Powder |
| Extraction Type | water |
| Usage | Herbal, Nutraceutical, Pharma |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Brand | Herbal Creative |
| Grade Standard | Food Grade |
| Packaging Size | 1-25kg |
| Shelf Life | 3 Years |
| Purity | 99.9% |
| From | Powder |
| Latin Name | Pueraria lobata |
| Part Used | Root |
| Molecular Formula | C21H20O9 |
| Molecular Mass | 416.38 |
| CAS No. | 3681-99-0 |
FunctionIt's a natural estrogen, can regulate female menopause syndrome, have effect for breast enlargement. Adjust circulatory system. Improve blood circulation, dilate blood vessels, reduce vascular resistance,strengthen hematopoietic function. Increase coronary blood flow, protect myocardial, reduce the risk of cardiovascular disease. lower blood sugar, inhibit cancer cell.
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
40 % Isoflavone by UV |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast Mold |
NMT 1000cfu/g |
Complied |
|
Explore More Products
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited