Approx. Rs 1,300 / KgGet Latest Price
Product BrochureProduct Details:| Part Used | Fruit |
| Brand | Herbal creative |
| Form | Powder |
| Botanical Name | Euterpe Oleracea |
| Shelf Life | 36 months |
| Packaging Size | 1-25 kg |
| Packaging Type | Drum |
| Is It Dried | yes |
| Country of Origin | Made in India |
Function:
Application:
Approx. Rs 1,800 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Packet |
| Active Ingredient Content | 60% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Form | Powder |
| Packaging Size | 1-25 kg |
| Shelf Life | 3 Years |
| Standardized For | FOOD GRADE |
| Plant Part Used | Flower |
| Appearance | Yellow |
| Standardization Method | UV-VIS |
| Brand | Herbal Creative |
| Formula | C27H30O16 |
| Molar Mass | 610.517 g/mol |
| Melting Point | 242 Degree C (468 Degree F; 515 K) |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Rutin |
95% |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Packaging Type | Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 40% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Organic Type | Organic |
| Brand | Herbal Creative |
| Shelf Life | 3 Years |
| Standardized For | HERBAL |
| Plant Part Used | Flower |
| Packaging Size | 1-25KG |
| Appearance | Brown |
| Standardization Method | UV-VIS |
| Country of Origin | Made in India |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Food Grade |
| Active Ingredient Content | 40% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Brand | Herbal Creative |
| Standardized For | Saponins |
| Plant Part Used | Bark |
| Package Type | Drum, Packet |
| Purity | 100% |
| Shelf Life | 3 Years |
| Packaging Size | 1 kg to 25 kg |
| Molar Mass | 350.454 g/mol |
| Bioavailability | 56.6 +/- 8.9% |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied | |
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Form | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Packet |
| Active Ingredient Content | 70% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Packaging Size | 3 kg to 25 kg |
| Is It Dried | Dried |
| Brand | Herbal Creative |
| Standardized For | HERBAL |
| Usage/Application | Herbal Creative |
| Country of Origin | Made in India |
| Scientific Name | Angelica Sinensis |
| Family | Apiaceae |
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Assay | 10% |
| Grade | Food grade |
| Form | Powder |
| Quality Grade | Food Grade |
| Source | Marigold |
| Packaging Type | HDPE bag |
| Active Ingredient Content | 95% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Application | Poultry feed, Food supplement, Pet food, Aquafeed |
| Packaging Size | 1 kg |
| Brand | Herbal Creative |
| Standardized For | Saponins |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Purity | 99.9% |
Zeaxanthin pays a role in protecting the eyes from the harmful effects of oxidation and light-induced damage. Zeaxanthin is a yellow-colored pigment found in the center of the macula. It is found in high levels in dark green vegetables, orange and yellow fruits, and egg yolks. It also gives paprika, saffron, and corn their characteristic colors.The macula is the most sensitive part of the retina. It has the the most photoreceptors in the retina and counts as the place where our sharpest vision is produced. It is also responsible for our ability to perceive colors.
Zeaxanthin, along with lutein, is the only dietary carotenoid that accumulates in the retina, particularly the macular region. (Meso-zeaxanthin is the third dominant carotenoid at the very center of the macula, where zeaxanthin is dominant, just off-center.) Because both substances are found in large amounts in the macula, they’re known as macular pigments.
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Ginsenoside Content | 20% ginsenosides |
| Form | Powder |
| Ginseng Type | Panax ginseng |
| Extraction Method | Water extract |
| Part Used | Whole plant |
| Application | Herbal medicine, Ayurvedic |
| Extracts Part | Roots |
| Packaging Type | Packet |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Solubility | Water soluble |
| Certification | FSSAI |
| Shelf Life | 3 Years |
| Grade | Medicine Grade |
| Country of Origin | Made in India |
| Purity | 99% |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 16,000 / KgGet Latest Price
Product BrochureProduct Details:| Resveratrol Content | 98% Resveratrol |
| Source | Grape Skin |
| Form | Powder |
| Isomer Type | Trans Resveratrol |
| Grade Standard | Food Grade |
| Usage | Food Supplement, Nutraceutical, Pharma |
| Color | White |
| Brand | Herbal Creative |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Packaging Size | 1 Kg to 25 kg |
| Formula | C14H12O3 |
| Shelf Life | 3 Years |
| Purity | 95% |
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
White crystalline fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
99 % by HPLC |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast Mold |
NMT 1000cfu/g |
Complied |
|
Explore More Products
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited