Approx. Rs 3,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 1 kg |
Form | Powder |
Packaging Type | Pouch |
Purity (%) | 99.9 |
Brand | Herbal Creative |
Product Features:
PRODUCT NAME | TURMERIC EXTRACT (CURCUMIN 95%) | |
Plant part used | Curcuma Longa/ Rhizomes and Roots | Extract ratio 30:1 |
Parameters | Specification | Results |
Description | Orange Yellow Crystalline Powder | Complies |
Identification | To comply by IR Spectrum, To comply by HPLC | Complies |
Solubility | Slightly soluble in alcohol, soluble in acetone and in glacial acetic acid and insoluble in water | Complies |
Loss on Drying | Not more than 2% | 0.90% |
Melting Range | Between 172 degree & 178 Degree Celsius | 173.6 Degree Celsius |
Heavy Metals | NMT 10 ppm | 6 ppm |
Tapped bulk density | Between 0.50 and 0.80gm/ml | 0.54gm/ml |
Loose bulk density | Between 0.30 ~ 0.50gm/ml | 0.43gm/ml |
Passes through 40 mesh | Not Less than 95% | 96.125% |
Assay | ||
Total Curcuminoids by HPLC | Not Less than 95% | 95.50% |
Microbiology | ||
Total plate count | Less than 5000cfu/g | 770cfu/g |
Mould and Yeast | Less than 100cfu/g | Absent |
Ecoli | Negative | Negative |
Salmonella | Negative | Negative |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Form | Liquid |
Grade | Food & Medical Grade |
Purity (%) | 95.4 |
Brand | Herbal |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 325 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Packaging Size | 2 kg |
Form | Powder |
Purity (%) | 96.7 |
Brand | Herbal Creative |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 400 / KgGet Latest Price
Product Details:Color | Brown |
Packaging Type | Packet |
Packaging Size | 5 kg |
Brand | Herbal |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Explore More Products
3.6/5
Rated by 24 Users
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited