Approx. Rs 4,500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Extract Form | Powder |
| Assay | Curcumin 95 % |
| Form | Powder |
| Grade | Pharma Grade |
| Solubility | Water Soluble |
| Pack Size | 1-25KG |
| Usage | Ayurvedic, Feed, Nutraceutical, Cosmetic |
| Brand | Herbal Creative |
| Packaging Type | HDPE Drum |
| Certifications | FSSAI |
| Country of Origin | Made in India |
| Shelf Life | 3 Year |
| Test Method | HPLC |
| Main benefits | Improve Immunity |
| Color | Yellow |
| Botanical Name | Curcuma Longa Linn |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Curcumin |
95% |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Plant Part Used | Flower |
| Extraction Ratio | 10:1 |
| Packaging Size | 1-25kg |
| Form | Powder |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Yellow |
| Color | Orange |
| Brand | Herbal Creative |
| Country of Origin | Made in India |
| Formula | C40H56O2 |
| Melting Point | 190 Degree C |
| Molar Mass | 568.871 g/mol |
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1 kg to 25 kg |
| Packaging Type | Packet |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Brand | Herbal Creative |
| Form | Powder |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Scientific Name | Rubia Cordifolia |
| Family | Rubiaceae |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Brand | Herbal Creative |
| Plant Part Used | Fruit |
| Extraction Ratio | 10:1 |
| Packaging Type | Drum |
| Packaging Size | 1-25KG |
| Form | Powder |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Usage/Application | Ayurvedic Medicine |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1 kg to 25 kg |
| Packaging Type | Packet |
| Brand | Herbal Creative |
| Form | Powder |
| Country of Origin | Made in India |
| Family | Orobanchaceae |
Additional Information:
Approx. Rs 1,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Type | Paper Drum |
| Brand | Herbal Creative |
| Form | Powder |
| Country of Origin | Made in India |
| Scientific Name | Rhodiola Rosea |
| Family | Crassulaceae |
| Color | Brown |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Astragaloside Content | 20% astragaloside |
| Form | Powder |
| Extraction Method | Water extract |
| Part Used | Root |
| Application | Herbal medicine, Ayurvedic, Nutraceutical, Immune support |
| Grade | Food grade |
| Packaging Type | Packet |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Solubility | Water soluble |
| Certification | FSSAI |
| Color | Brown |
| From | Powder |
| Country of Origin | Made in India |
| Shelf Life | 3 Year |
| Botanical Name | Astragalus Membranaceus |
| Active ingredients | Astragaloside, Polysaccharides, Saponins, Flavonoids |
| Main benefits | Immune support, Anti-inflammatory, Cardiovascular system improvement |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Packaging Type | Packet |
| Form | Powder |
| Shelf Life | 3 Year |
| Country of Origin | Made in India |
| Botanical Name | Matricaria Chamomilia |
| Main benefits | Whitening, Anti-wrinkle and UV Protection |
| Assay | 1.2% Apigenin by UV |
| Bulk Density | 45-55g/100mL |
| Loss on Drying | Less than 5.0% |
| Color | Brown |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Color | brown |
| Extraction Type | Aqueous |
| Form | Powder |
| Packaging Type | Packet |
| Brand | Herbal Creative |
| Grade | Hair care grade |
| Packaging Size | 1 kg to 25 kg |
| Family Name | Asteraceae |
| Scientific Name | Eclipta Prostrata |
| Country of Origin | Made in India |
Tested by best method, we have brought forward Bhringraj Extract from the basket of our offerings. We use complete hygienic and naturally grown bhringraj in our extraction procedure, which enables optimum purity and flavor for the processed outcome. These extracts are processed using advanced lab facilities so that purity and quality could be achieved and maintained up to set industry standards. Our clients are assured longer shelf life for these products. We provide this Bhringraj Extract in proper packaging options so as to maintain its quality.
Features:
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Assay Marker | Withanolides |
| Assay Percentage | 5% |
| Part Used | Root |
| Packaging Type | Pack |
| Packaging Size | 1-25kg |
| Form | Powder |
| Application | Food Supplement, Ayurvedic Churna, Nutraceutical |
| Country of Origin | Made in India |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Partly Water Soluble |
| shelf Life | 3 Years |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Form | Powder |
| Standardized For | HERBAL |
| Variety | Piper longum from India |
| Packaging Type | Drum |
| Plant Part Used | Fruit |
| Extraction Ratio | 10:1 |
| Packaging Size | 1-25 kg |
| Brand | Herbal creative |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1-25 kg |
| Packaging Type | Drum |
| Brand | Herbal creative |
| Plant Part Used | Leaf |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Country of Origin | Made in India |
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 1-25 kg |
| Brand | Herbal Creative |
| Botanical Name | Malpighia Glabra |
| Pack Size | 1-25 kg |
| Form | Powder |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Color | Pink |
| Shelf Life | 3 Year |
| Active Ingredients | Vitamin C and Bioflavonoids, Acerola |
| Main benefits | Weight Management/ Antidiabetic |
Our firm is accomplished to offer a wide range of Acerola Extracts. Due to high demand, we offer this at nominal costs.
Application and Uses :
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1 kg to 25 kg |
| Packaging Type | Bag |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Brand | Herbal Creative |
| Botanical Name | Scutellaria Baicalensis |
| Form | Extract |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Appearance | Brown |
| Country of Origin | Made in India |
| Family | Lamiaceae |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Packaging Type | Poly Bag |
| Packaging Size | 1-25KG |
| Color | Brown |
| Brand | Herbal Creative |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Usage/Application | Medicinal Uses |
| Country of Origin | Made in India |
| Shelf Life | 3 Year |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Tulsi Type | Krishna Tulsi |
| Form | Powder |
| Part Used | Leaves |
| Packaging Size | 1-25 kg |
| Assay Marker | Ursolic Acid |
| Packaging Type | Packet |
| Assay Percentage | 20% |
| Application | Cosmetic, Ayurvedic, Nutraceutical, Herbal Tea |
| Shelf life | 36 Months |
| Extraction Solvent | Water |
| Storage Information | Store in a cool and dry place |
| Color | Brown |
| Odor | Tulsi Odor |
| Brand | Herbal Creative |
| Scientific name | Ocimum Tenuiflorum |
| Country of Origin | India |
| Purity | 99.9% |
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 8,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Assay | 97% Berberine HCl |
| Source | Berberis Aristata |
| Form | Powder |
| Packaging Type | LDPE DRUM |
| Brand | Herbal Creative |
| Grade Standard | FOOD GRADE |
| Usage | Nutraceutical, Herbal Formulation, Pharma, Ayurvedic |
| Solubility | Water Soluble |
| Packaging Size | 1 kg to 25 kg |
| Country of Origin | Made in India |
| Color | Yellow |
| Formula | C20H18NO4+ |
| Molar Mass | 336.3612 g/mol |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Plant Part Used | Whole Plant |
| Herbal Ratio | 10:1 |
| Processing Type | Extract Powder |
| Extraction Type | WATER |
| Form | Fine Powder |
| Usage | Herbal Formulation, Ayurvedic, Nutraceutical |
| Packaging Type | Drum |
| Brand | Herbal creative |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Grade Standard | Herbal Grade |
| Country of Origin | Made in India |
| Color | Brown |
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Assay Marker | Reb A |
| Assay Percentage | 97% |
| Form | Powder |
| Packaging Size | 1 kg to 25 kg |
| Application | Dairy, Food, Beverage, Tabletop Sweetener, Nutraceutical |
| Solubility | Water Soluble |
| Packaging Type | Bag |
| Purity | 100% |
| Sweetness Level | 250× Sugar |
| Color | White |
| Brand | Herbal Creative |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1-25 Kg |
| Fruit type | Ripened |
| Dried Method | Spray dried |
| Is It FSSAI Certified | FSSAI Certified |
| Packaging Type | HDPE drum |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 25 Kg |
| Powder Type | Cabbage Powder |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Type | Pack |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Packaging Size | 1-25 kg |
| Usage/Application | Medicinal Use |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Is It Dried | yes |
| Country of Origin | Made in India |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | FOOD GRADE |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Plant Part Used | Leaf |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Part Type | Leaf |
| Country of Origin | Made in India |
| Shelf Life | 36 months when properly stored |
| Test Method | UV |
| Organic Type | Organic |
Approx. Rs 900 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL EXTRACT |
| Plant Part Used | Herb (Whole Plant) |
| Extraction Ratio | 10:1 |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Packaging Type | Packet |
| Form | POWDER |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Shelf Life | 3 Years |
| Purity | 99% |
| Country of Origin | Made in India |
| Latin Name | Salix Alba L |
| Part Used | Bark |
| Active Ingredients | Salicin |
| Extraction Type | Solvent Extraction |
| Analysis | Specification | Results |
| Appearance | Yellow brown Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Form of Extract | Powder |
| Standardized For | CINNAMOM |
| Packaging Size | 1-25 kg |
| Packaging Type | Drum |
| Brand | Herbal creative |
| Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Form | Powder |
| Standardized For | Herbal |
| Plant Part Used | Flower |
| Packaging Size | 1-25 kg |
| Color | Brown |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Packaging Type | Packet |
| Appearance | Brown |
| Assay | 10:1 |
| Brand | Herbal Creative |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Purity | 99.9% |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Plant Part Used | Fruit |
| Extraction Ratio | 10:1 |
| Packaging Size | 1 kg to 25 kg |
| Form | Powder |
| Packaging Type | Packet |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | White / Off-white |
| Color | White |
| Main Benefits | Provide nutrition to the body and Fight heart diseases. |
| Country of Origin | Made in India |
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
30% |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 600 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Packaging Size | 1-25 kg |
| Packaging Type | Paper Drum |
| Plant Part Used | Fruit |
| Extraction Ratio | 10:1 |
| Form | Powder |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Brown |
| Assay | 10:1 |
| Brand | Herbal Creative |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Color | Brown |
| Purity | 99.9% |
| Analysis | Specification | Results |
| Appearance | BROWN fine Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Plant Part Used | Fruit |
| Extraction Ratio | 10:1 |
| Form | Fine Powder |
| Packaging Size | 1-25 kg |
| Brand | Herbal Creative |
| Packaging Type | HDPE Drum |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Reddish |
| Grade Standard | Food Grade |
| Total Heavy Metals | Less than 10ppm |
| Drying Method | Vacuum Drying |
Additional Information:
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Standardized For | Saponins |
| Packaging Size | 1 kg to 25 kg |
| Plant Part Used | Root |
| Extraction Ratio | 10:1 |
| Brand | Herbal Creative |
| Shelf Life | 36 Months |
| Part Type | Herb |
| Assay | 40% Flavon by HPLC |
| Country of Origin | Made in India |
| Color | Brown |
Functions or Efficacy:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
40 % Flavon by HPLC |
Complied |
|
|
Loss on Drying |
≤5.0% |
4.54% |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
49.2g/100mL |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Fruit Type | GUVAVA |
| Processing Type | SUN DRIED |
| Added Carrier | No Carrier |
| Brand | Herbal Creative |
| Form | Powder |
| Usage | Beverage, Nutraceutical, Food |
| Color | Brown |
| Packaging Type | Drum |
| Flavor | Natural |
| Solubility | Water Soluble |
| Packaging Size | 1-25 Kg |
| Country of Origin | Made in India |
| Main benefits | Maintain Blood Circulation |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | herbal |
| Packaging Size | 1-25kg |
| Brand | Herbal Creative |
| Extraction Ratio | 10:1 |
| Packaging Type | Packet |
| Form | Powder |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Organic | Organic |
| Appearance | Brown |
| Part Type | Herb |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Color | Yellow |
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 790 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Part Used | Fruit |
| Standardized For | HERBAL |
| Vitamin C Content | 15–20% |
| Plant Part Used | Fruit |
| Usage | Food Grade |
| Extraction Ratio | 10:1 |
| Carrier Used | No Carrier |
| Packaging Size | 1-25 KG |
| Pulp or Juice Base | Juice Powder |
| Packaging Type | Bag |
| Color | Brown |
| Brand | Herbal Creative |
| Certification | FSSAI |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Shelf Life | 24 months |
| Appearance | Brown |
| Country of Origin | India |
| Form | Powder |
| Scientific Name | Hippophae |
| Family | Elaeagnaceae |
Product Features:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Brand | Herbal Creative |
| Form | Powder |
| Packaging Type | Bag |
| Color | Brown |
| Purity (%) | 99.9% |
| Country of Origin | Made in India |
| Family | Apocynaceae |
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
Approx. Rs 2,300 / KilogramGet Latest Price
Product BrochureProduct Details:| Assay Marker | Silymarin |
| Assay Percentage | 80% |
| Part Used | Seeds |
| Packaging Size | 1 kg to 25 kg |
| Brand | Herbal Creative |
| Extraction Solvent | water |
| Form | Powder |
| Packaging Type | Packet |
| Application | AYURVEDIC, Food Supplement, Nutraceutical |
| Odor | Characteristic |
| Solubility | Partly Water Soluble |
| Color | Brown |
| Purity | 99% |
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Sylimarin extract | 80% | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied | |
Approx. Rs 490 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kilogram |
| Form of Extract | Powder |
| Standardized For | HERBAL |
| Color | Red |
| Plant Part Used | Fruit |
| Extraction Ratio | 10:1 |
| Brand | Herbal Creative |
| Packaging Size | 1 Kg to 25 kg |
| Form | Powder |
| Solubility | Water Soluble |
| Standardization Method | UV-VIS |
| Appearance | Reddish |
| Grade | Food & Medical Grade |
| Purity (%) | 99.9% |
| Is It Organic | Organic |
| Country of Origin | Made in India |
| Shelf Life | 3Years |
| Scientific Name | Beta Vulgaris Subsp. Vulgaris |
Certificate Of Analysis:
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
Yellow brown fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
10:1 |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Approx. Rs 275 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
