Approx. Rs 5,300 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Pack Type | Glass Bottle |
Pack Size | 100 ml |
Material | Liquid |
Botonical Name | Jasminum Grandiflorum |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Brand | Herbal Creative |
Purity (%) | 99.9 |
Pack Size | 50 ml |
Pack Type | Glass Bottle |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Form | Oil |
Brand | Herbal Creative |
Grade Standard | Feed Grade |
Usage | Personal |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 2,000 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 5 Litre |
Brand | Herbal Creative |
Packaging Type | Bottle |
Size | 500 ml to 1 L |
Shelf Life | 2-3 Year |
Saw palmetto (Serenoa repens/Sabal serrulata) is a palm-like plant with berries. The berries were a staple food and medicine for the Native Americans of the southeastern United States. In the early 1900s, men used the berries to treat urinary tract problems, and even to increase production and boost libido. Today, the primary use of saw palmetto is to treat benign prostatic hyperplasia (BPH), a non-cancerous enlargement of the prostate gland. Researchers aren't sure exactly how saw palmetto works. But it contains plant-based chemicals that may be effective for BPH. Researchers think that saw palmetto may affect the level of in the body, and perhaps reduce the amount of an enzyme that promotes the growth of prostate cells. Saw palmetto also seems to have an anti-inflammatory effect on the prostate. At least one study has shown even greater anti-inflammatory activity when saw palmetto is combined with lycopene and selenium.
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Pack Size | 250 ml |
Brand | Herbal Creative |
Raw Material | Flower |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 5,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Packaging Size | 250ml |
Brand | Herbal Creative |
Packaging Type | Glass Bottle |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 2,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Ingredient | Tea Tree |
Brand | Herbal Creative |
Pack Size | 500 ml |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Raw Material | Leaves |
Ingredient | Rosemary |
Purity (%) | 98.7 |
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 10:1 | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Explore More Products
3.6/5
Rated by 24 Users
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited