Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Chlorogenic Acid | 50% CGA |
| Caffeine | Standard Caffeine |
| Bean Type | Robusta |
| Packaging Type | Bag |
| Form | Powder |
| Grade Standard | Food Grade |
| Usage | Nutraceutical |
| Packaging Size | 1 kg to 25 kg |
| Color | Green |
| Brand | Herbal Creative |
| Shelf Life | 24 months when properly stored |
| Active Constituent | Chlorogenic Acid |
| Test Method | HPLC |
| Specification | 10-50% Chlorogenic Acids |
Function:
Certificate Of Analysis:
|
| ||
Analysis | Specification | Results | |
Appearance | Brown fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 50 % Chlorogenic Acid by HPLC | Complied | |
Loss on Drying | 5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied | |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Extract Type | Spray Dried |
| Concentration | 10:1 |
| Pack Size | 1-25kg |
| Form | Powder |
| Application | Bakery |
| Packaging Type | HDPE Drum |
| Shelf Life | 12 Months |
Explore More Products
© Herbal Creative. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited